Live / Online
133.13 Acres at Absolute Multi-Par Simulcast Auction
1045 Flynn Rd Monticello, KY 42633
Auction Information Register Here09/28 07:07AM: 30 SECONDS
09/28 07:06AM: 1 MINUTE WARNING.
09/28 07:05AM: Bidder 102 places bid of $74,000.00 on Tract 3
09/28 07:05AM: Bidder 98 places bid of $73,500.00 on Tract 3
09/28 07:05AM: 30 SECONDS WARNING.
09/28 07:04AM: 1 MINUTE WARNING.
09/28 07:03AM: Bidder 102 places bid of $73,000.00 on Tract 3
09/28 07:03AM: Bidder 102 places bid of $72,000.00 on Tract 3
09/28 07:02AM: Bidder 102 places bid of $71,000.00 on Tract 3
09/28 07:02AM: 2 MINUTE WARNING.
09/28 07:02AM: Bidder 102 places bid of $70,000.00 on Tract 3
09/28 07:01AM: Bidder 102 places bid of $65,000.00 on Tract 3
09/28 07:00AM: Bidder 100 places bid of $76,000.00 on Tract 1,2
09/28 07:00AM: Bidder 102 places bid of $100,000.00 on Tract 2,3
09/28 07:00AM: Bidder 100 places bid of $75,000.00 on Tract 1,2
09/28 07:00AM: Bidder 102 places bid of $99,000.00 on Tract 2,3
09/28 06:59AM: Bidder 100 places bid of $74,000.00 on Tract 1,2
09/28 06:59AM: 2 MINUTE WARNING.
09/28 06:58AM: Bidder 518 places bid of $37,500.00 on Tract 1
09/28 06:57AM: Bidder 102 places bid of $98,000.00 on Tract 2,3
09/28 06:57AM: Bidder 100 places bid of $72,000.00 on Tract 1,2
09/28 06:56AM: Bidder 518 places bid of $36,500.00 on Tract 1
09/28 06:56AM: Bidder 100 places bid of $71,000.00 on Tract 1,2
09/28 06:56AM: Bidder 518 places bid of $35,500.00 on Tract 1
09/28 06:55AM: Bidder 100 places bid of $70,000.00 on Tract 1,2
09/28 06:55AM: Bidder 518 places bid of $34,500.00 on Tract 1
09/28 06:55AM: Bidder 100 places bid of $69,000.00 on Tract 1,2
09/28 06:54AM: Bidder 102 places bid of $97,000.00 on Tract 2,3
09/28 06:54AM: Bidder 518 places bid of $33,500.00 on Tract 1
09/28 06:53AM: Bidder 100 places bid of $67,000.00 on Tract 1,2
09/28 06:53AM: Bidder 102 places bid of $96,000.00 on Tract 2,3
09/28 06:53AM: Bidder 518 places bid of $32,500.00 on Tract 1
09/28 06:53AM: Bidder 100 places bid of $65,000.00 on Tract 1,2
09/28 06:52AM: Bidder 518 places bid of $31,500.00 on Tract 1
09/28 06:52AM: Bidder 102 places bid of $95,000.00 on Tract 2,3
09/28 06:52AM: Bidder 100 places bid of $63,000.00 on Tract 1,2
09/28 06:52AM: Bidder 102 places bid of $94,000.00 on Tract 2,3
09/28 06:52AM: Bidder 100 places bid of $62,000.00 on Tract 1,2
09/28 06:51AM: Bidder 522 places bid of $31,000.00 on Tract 2
09/28 06:51AM: Bidder 501 places bid of $30,500.00 on Tract 2
09/28 06:51AM: Bidder 98 places bid of $62,000.00 on Tract 3
09/28 06:51AM: Bidder 102 places bid of $91,000.00 on Tract 2,3
09/28 06:51AM: Bidder 98 places bid of $61,000.00 on Tract 3
09/28 06:50AM: Bidder 102 places bid of $90,000.00 on Tract 2,3
09/28 06:50AM: Bidder 98 places bid of $60,000.00 on Tract 3
09/28 06:49AM: Bidder 102 places bid of $89,000.00 on Tract 2,3
09/28 06:49AM: Bidder 522 places bid of $29,500.00 on Tract 2
09/28 06:49AM: Bidder 501 places bid of $29,000.00 on Tract 2
09/28 06:48AM: Bidder 522 places bid of $28,500.00 on Tract 2
09/28 06:48AM: Bidder 102 places bid of $59,000.00 on Tract 3
09/28 06:48AM: Bidder 501 places bid of $28,000.00 on Tract 2
09/28 06:48AM: Bidder 102 places bid of $57,000.00 on Tract 3
09/28 06:47AM: Bidder 102 places bid of $53,000.00 on Tract 3
09/28 06:47AM: Bidder 102 places bid of $51,000.00 on Tract 3
09/28 06:47AM: Bidder 102 places bid of $49,500.00 on Tract 3
09/28 06:47AM: Bidder 518 places bid of $30,500.00 on Tract 1
09/28 06:47AM: Bidder 102 places bid of $47,500.00 on Tract 3
09/28 06:46AM: Bidder 515 places bid of $74,500.00 on Tract 2,3
09/28 06:46AM: Bidder 102 places bid of $74,000.00 on Tract 2,3
09/28 06:45AM: Bidder 102 places bid of $73,000.00 on Tract 2,3
09/28 06:45AM: Bidder 515 places bid of $72,500.00 on Tract 2,3
09/28 06:45AM: Bidder 501 places bid of $30,000.00 on Tract 1
09/28 06:44AM: Bidder 102 places bid of $72,000.00 on Tract 2,3
09/28 06:44AM: Bidder 515 places bid of $101,000.00 on Tract 1,2,3
09/28 06:44AM: Bidder 516 places bid of $100,500.00 on Tract 1,2,3
09/28 06:44AM: Bidder 515 places bid of $70,500.00 on Tract 2,3
09/28 06:44AM: Bidder 522 places bid of $27,500.00 on Tract 2
09/28 06:43AM: Bidder 102 places bid of $70,000.00 on Tract 2,3
09/28 06:43AM: Bidder 515 places bid of $66,500.00 on Tract 2,3
09/28 06:43AM: Bidder 102 places bid of $66,000.00 on Tract 2,3
09/28 06:43AM: Bidder 515 places bid of $65,500.00 on Tract 2,3
09/28 06:43AM: Bidder 102 places bid of $65,000.00 on Tract 2,3
09/28 06:42AM: Bidder 501 places bid of $25,000.00 on Tract 2
09/28 06:42AM: Bidder 515 places bid of $93,500.00 on Tract 1,2,3
09/28 06:42AM: Bidder 515 places bid of $93,000.00 on Tract 1,2,3
09/28 06:42AM: Bidder 516 places bid of $92,500.00 on Tract 1,2,3
09/28 06:42AM: Bidder 515 places bid of $21,500.00 on Tract 2
09/28 06:41AM: Bidder 501 places bid of $21,000.00 on Tract 2
09/28 06:41AM: Bidder 515 places bid of $39,500.00 on Tract 3
09/28 06:41AM: Bidder 515 places bid of $20,500.00 on Tract 2
09/28 06:41AM: Bidder 518 places bid of $20,000.00 on Tract 2
09/28 06:41AM: Bidder 522 places bid of $19,500.00 on Tract 2
09/28 06:41AM: Bidder 501 places bid of $19,000.00 on Tract 2
09/28 06:39AM: Bidder 518 places bid of $29,500.00 on Tract 1
09/28 06:39AM: Bidder 98 places bid of $39,000.00 on Tract 3
09/28 06:39AM: Bidder 518 places bid of $18,500.00 on Tract 2
09/28 06:38AM: Bidder 501 places bid of $29,000.00 on Tract 1
09/28 06:38AM: Bidder 98 places bid of $18,000.00 on Tract 2
09/28 06:38AM: Bidder 518 places bid of $17,500.00 on Tract 2
09/28 06:38AM: Bidder 520 places bid of $38,000.00 on Tract 3
09/28 06:38AM: Bidder 115 places bid of $17,000.00 on Tract 2
09/28 06:37AM: Bidder 518 places bid of $28,500.00 on Tract 1
09/28 06:36AM: Bidder 501 places bid of $28,000.00 on Tract 1
09/28 06:34AM: AUCTION IS STARTING NOW!!!
09/28 06:33AM: HOUSE COULD OR COULD NOT HAVE LEAD BASE PAINT. WOULD NEED TO SIGN A WAIVER ON THE LEAD BASE PAINT FOR THE HOUSE TRACT.
09/28 06:32AM: PROPERTY IS SOLD IN IT'S AS-IS CONDITION.
09/28 06:32AM: POSSESSION IS WITH DEED AT CLOSING.
09/28 06:32AM: INSURANCE IS THE BUYERS OBLIGATION AT CLOSING.
09/28 06:31AM: TAXES ARE PRORATED FOR 2024.
09/28 06:31AM: 20% DEPOSIT WITH BALANCE DUE IN 30 DAYS. NO REFUNDABLE DEPOSIT.
09/28 06:31AM: 10% AUCTION PREMIUM.
09/28 06:30AM: AUCTIONEER IS GOING OVER THE TERMS AND CONDITIONS.
09/28 06:30AM: Bidder 518 places bid of $27,500.00 on Tract 1
09/28 06:29AM: AUCTION STARTING MOMENTARILY.
09/28 06:29AM: Bidder 501 places bid of $27,000.00 on Tract 1
09/28 06:28AM: Bidder 518 places bid of $26,500.00 on Tract 1
09/28 06:27AM: Bidder 501 places bid of $16,500.00 on Tract 2
09/28 06:27AM: AUCTION STARTING IN APPROX. 5 MINUTES.
09/28 06:22AM: AUCTION WILL START IN APPROX. 10 MINUTES.
09/28 06:22AM: Bidder 501 places bid of $26,000.00 on Tract 1
09/28 06:21AM: Bidder 518 places bid of $25,500.00 on Tract 1
09/28 06:21AM: Bidder 501 places bid of $25,000.00 on Tract 1
09/28 06:21AM: Bidder 518 places bid of $24,500.00 on Tract 1
09/28 06:20AM: Bidder 501 places bid of $24,000.00 on Tract 1
09/28 06:19AM: Bidder 518 places bid of $23,500.00 on Tract 1
09/28 06:19AM: Bidder 501 places bid of $23,000.00 on Tract 1
09/28 06:19AM: Bidder 518 places bid of $22,500.00 on Tract 1
09/28 06:17AM: Bidder 501 places bid of $22,000.00 on Tract 1
09/28 06:17AM: Bidder 518 places bid of $21,500.00 on Tract 1
09/28 06:17AM: Bidder 519 places bid of $16,000.00 on Tract 2
09/28 06:17AM: Bidder 501 places bid of $15,500.00 on Tract 2
09/28 06:16AM: Bidder 501 places bid of $21,000.00 on Tract 1
09/28 06:16AM: Bidder 518 places bid of $20,500.00 on Tract 1
09/28 06:15AM: AUCTION IS STARTING IN APPROX. 15 MINUTES.
09/28 06:15AM: Bidder 501 places bid of $20,000.00 on Tract 1
09/28 06:15AM: Bidder 518 places bid of $19,500.00 on Tract 1
09/28 06:14AM: Bidder 501 places bid of $19,000.00 on Tract 1
09/28 06:14AM: Bidder 518 places bid of $18,500.00 on Tract 1
09/28 06:10AM: Bidder 501 places bid of $18,000.00 on Tract 1
09/28 06:10AM: Bidder 516 places bid of $17,500.00 on Tract 1
09/28 06:07AM: Bidder 501 places bid of $15,500.00 on Tract 1
09/28 06:02AM: Bidder 516 places bid of $35,000.00 on Tract 3
09/28 06:02AM: Bidder 516 places bid of $15,000.00 on Tract 2
09/28 06:00AM: Bidder 516 places bid of $15,000.00 on Tract 1
09/28 05:52AM: Bidder 507 places bid of $23,000.00 on Tract 3
09/28 05:47AM: Bidder 501 places bid of $22,500.00 on Tract 3
09/28 05:44AM: Bidder 508 places bid of $11,500.00 on Tract 2
09/28 05:41AM: Bidder 501 places bid of $11,000.00 on Tract 2
09/28 05:35AM: Bidder 508 places bid of $10,500.00 on Tract 2
09/28 05:35AM: Bidder 501 places bid of $6,500.00 on Tract 1
09/28 05:32AM: Bidder 515 places bid of $22,000.00 on Tract 3
09/28 05:32AM: Bidder 515 places bid of $10,000.00 on Tract 2
09/28 05:31AM: Bidder 515 places bid of $6,000.00 on Tract 1
09/28 04:38AM: Bidder 508 places bid of $9,500.00 on Tract 2
09/28 04:23AM: Bidder 507 places bid of $9,000.00 on Tract 2
09/28 04:22AM: Bidder 507 places bid of $21,500.00 on Tract 3
09/28 03:53AM: Bidder 513 places bid of $5,500.00 on Tract 1
09/28 03:53AM: Bidder 513 places bid of $21,000.00 on Tract 3
09/28 03:52AM: Bidder 513 places bid of $8,500.00 on Tract 2
09/28 03:30AM: Bidder 512 places bid of $20,500.00 on Tract 3
09/28 03:30AM: Bidder 512 places bid of $8,000.00 on Tract 2
09/28 03:29AM: Bidder 512 places bid of $5,000.00 on Tract 1
09/26 10:51AM: Bidder 508 places bid of $6,500.00 on Tract 2
09/24 04:25PM: Bidder 501 places bid of $2,000.00 on Tract 1
09/23 04:55PM: Bidder 507 places bid of $6,000.00 on Tract 2
09/23 04:54PM: Bidder 507 places bid of $20,000.00 on Tract 3
09/22 04:36PM: Bidder 503 places bid of $3,500.00 on Tract 2
09/13 06:17AM: Bidder 506 places bid of $1,500.00 on Tract 2
09/09 06:48AM: Bidder 503 places bid of $1,000.00 on Tract 3
09/09 06:48AM: Bidder 503 places bid of $1,000.00 on Tract 2
09/09 06:48AM: Bidder 503 places bid of $1,500.00 on Tract 1
09/06 02:08PM: Bidder 501 places bid of $1,000.00 on Tract 1
09/06 08:57AM: Bidder 500 places bid of $500.00 on Tract 3
09/06 08:53AM: Bidder 500 places bid of $500.00 on Tract 2
09/06 08:52AM: Bidder 500 places bid of $500.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 - Farm House with 1.53 +/- Acres
Selected
Tract 2
Tract #2 - 38.52 +/- Acres with Barns
Selected
Tract 3
Tract #3 - 93.08 +/- Acres
1
Tract #1 - Farm House with 1.53 +/- Acres
2
Tract #2 - 38.52 +/- Acres with Barns
3
Tract #3 - 93.08 +/- Acres
Selected Tracts: