Live / Online

16.8 +/- Acres in Tracts at Absolute Live/Online Multi-Parcel Auction

French Valley Ct Russell Springs, KY 42642

Auction Information Register Here

09/27 11:08AM: 10 Seconds.

09/27 11:07AM: Bidder 85 places bid of $46,000.00 on Tract 7

09/27 11:06AM: Fair Warning!!!

09/27 11:05AM: Bidder 77 places bid of $153,500.00 on Tract 1,2,3,4

09/27 11:04AM: Bidder 83 places bid of $237,000.00 on Tract 1,2,3,4,5,6

09/27 11:03AM: Bidder 515 places bid of $45,500.00 on Tract 7

09/27 11:02AM: Bidder 77 places bid of $151,500.00 on Tract 1,2,3,4

09/27 11:02AM: Bidder 83 places bid of $235,000.00 on Tract 1,2,3,4,5,6

09/27 11:02AM: Bidder 85 places bid of $45,000.00 on Tract 7

09/27 11:01AM: Bidder 77 places bid of $147,500.00 on Tract 1,2,3,4

09/27 11:00AM: Bidder 83 places bid of $231,000.00 on Tract 1,2,3,4,5,6

09/27 11:00AM: Bidder 77 places bid of $146,500.00 on Tract 1,2,3,4

09/27 10:59AM: 15 Second Warning.

09/27 10:58AM: Bidder 85 places bid of $44,000.00 on Tract 7

09/27 10:57AM: Bidder 83 places bid of $230,000.00 on Tract 1,2,3,4,5,6

09/27 10:56AM: Bidder 75 places bid of $43,500.00 on Tract 6

09/27 10:55AM: 30 Seconds.

09/27 10:54AM: Bidder 83 places bid of $227,000.00 on Tract 1,2,3,4,5,6

09/27 10:54AM: Bidder 515 places bid of $43,500.00 on Tract 7

09/27 10:53AM: 30 second warning.

09/27 10:52AM: Bidder 64 places bid of $40,500.00 on Tract 5

09/27 10:51AM: Bidder 75 places bid of $43,000.00 on Tract 7

09/27 10:49AM: Two minute warning.

09/27 10:49AM: Bidder 515 places bid of $42,500.00 on Tract 7

09/27 10:48AM: Bidder 83 places bid of $223,500.00 on Tract 1,2,3,4,5,6

09/27 10:47AM: Bidder 64 places bid of $39,000.00 on Tract 5

09/27 10:46AM: Bidder 64 places bid of $38,000.00 on Tract 5

09/27 10:45AM: Bidder 75 places bid of $40,500.00 on Tract 6

09/27 10:44AM: Bidder 85 places bid of $42,000.00 on Tract 7

09/27 10:43AM: Bidder 83 places bid of $219,000.00 on Tract 1,2,3,4,5,6

09/27 10:40AM: Bidder 75 places bid of $39,500.00 on Tract 6

09/27 10:39AM: Bidder 83 places bid of $259,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:38AM: Bidder 77 places bid of $143,500.00 on Tract 1,2,3,4

09/27 10:38AM: Bidder 83 places bid of $258,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:36AM: Bidder 85 places bid of $41,000.00 on Tract 7

09/27 10:34AM: Bidder 85 places bid of $40,000.00 on Tract 7

09/27 10:34AM: Bidder 75 places bid of $38,500.00 on Tract 6

09/27 10:33AM: Bidder 83 places bid of $253,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:33AM: Bidder 80 places bid of $35,500.00 on Tract 5

09/27 10:32AM: Bidder 85 places bid of $37,000.00 on Tract 7

09/27 10:31AM: Bidder 75 places bid of $37,500.00 on Tract 6

09/27 10:30AM: Bidder 83 places bid of $251,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:29AM: Two Minute Warning.

09/27 10:28AM: Bidder 70 places bid of $250,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:28AM: Bidder 64 places bid of $60,500.00 on Tract 4,5

09/27 10:27AM: Bidder 70 places bid of $248,500.00 on Tract 1,2,3,4,5,6,7

09/27 10:27AM: Bidder 80 places bid of $34,000.00 on Tract 5

09/27 10:25AM: Bidder 70 places bid of $247,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:25AM: Bidder 75 places bid of $35,000.00 on Tract 6

09/27 10:24AM: Bidder 70 places bid of $246,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:24AM: Bidder 75 places bid of $34,000.00 on Tract 6

09/27 10:23AM: Bidder 70 places bid of $245,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:23AM: Bidder 75 places bid of $33,000.00 on Tract 6

09/27 10:22AM: Bidder 70 places bid of $244,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:22AM: Bidder 81 places bid of $80,000.00 on Tract 1,2

09/27 10:22AM: Bidder 70 places bid of $243,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:22AM: Bidder 81 places bid of $79,000.00 on Tract 1,2

09/27 10:22AM: Bidder 70 places bid of $242,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:22AM: Bidder 81 places bid of $78,000.00 on Tract 1,2

09/27 10:21AM: Bidder 70 places bid of $241,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:21AM: Bidder 81 places bid of $77,000.00 on Tract 1,2

09/27 10:21AM: Bidder 83 places bid of $49,000.00 on Tract 1

09/27 10:21AM: Bidder 70 places bid of $240,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:20AM: Bidder 517 places bid of $74,500.00 on Tract 1,2

09/27 10:20AM: Bidder 75 places bid of $32,000.00 on Tract 6

09/27 10:20AM: Bidder 81 places bid of $74,000.00 on Tract 1,2

09/27 10:19AM: Bidder 70 places bid of $234,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:19AM: Bidder 81 places bid of $73,000.00 on Tract 1,2

09/27 10:19AM: Bidder 70 places bid of $233,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:19AM: Bidder 81 places bid of $72,000.00 on Tract 1,2

09/27 10:19AM: Bidder 83 places bid of $45,000.00 on Tract 1

09/27 10:18AM: Bidder 70 places bid of $232,000.00 on Tract 1,2,3,4,5,6,7

09/27 10:18AM: Bidder 81 places bid of $71,000.00 on Tract 1,2

09/27 10:17AM: Bidder 517 places bid of $70,500.00 on Tract 1,2

09/27 10:17AM: Bidder 515 places bid of $36,500.00 on Tract 7

09/27 10:16AM: Bidder 81 places bid of $70,000.00 on Tract 1,2

09/27 10:16AM: Bidder 515 places bid of $35,500.00 on Tract 7

09/27 10:15AM: Bidder 80 places bid of $32,500.00 on Tract 5

09/27 10:12AM: Bidder 83 places bid of $44,000.00 on Tract 1

09/27 10:10AM: Bidder 63 places bid of $29,000.00 on Tract 6

09/27 10:10AM: Bidder 63 places bid of $29,000.00 on Tract 5

09/27 10:10AM: Bidder 513 places bid of $9,500.00 on Tract 6

09/27 10:09AM: Bidder 501 places bid of $9,000.00 on Tract 6

09/27 10:09AM: Bidder 75 places bid of $35,000.00 on Tract 7

09/27 10:07AM: Bidder 63 places bid of $25,500.00 on Tract 4

09/27 10:07AM: Bidder 63 places bid of $25,500.00 on Tract 2

09/27 10:06AM: Bidder 63 places bid of $37,000.00 on Tract 3

09/27 10:06AM: Bidder 64 places bid of $37,000.00 on Tract 1

09/27 10:03AM: Taxes are paid for 2025 by the seller.

09/27 10:02AM: This is an Absolute multi-parcel auction. First round bidding establishes a bid on each tract. Combinations will be enabled in the second round bidding.

09/27 10:01AM: Insurance is the buyer's obligation at closing.

09/27 10:01AM: Possession is with the delivery of the deed.

09/27 10:01AM: 20% Deposit. Balance due in 30 days.

09/27 10:01AM: Property is being sold in it's AS-IS, WHERE-IS condition.

09/27 10:01AM: 5% Auction Premium

09/27 10:00AM: Auction is starting now! The auctioneer is going over the terms and conditions.

09/27 10:00AM: Bidder 513 places bid of $8,500.00 on Tract 6

09/27 09:59AM: Bidder 505 places bid of $7,000.00 on Tract 5

09/27 09:59AM: Bidder 505 places bid of $6,500.00 on Tract 4

09/27 09:59AM: Bidder 505 places bid of $10,500.00 on Tract 3

09/27 09:58AM: Bidder 505 places bid of $4,500.00 on Tract 2

09/27 09:58AM: Bidder 505 places bid of $10,500.00 on Tract 1

09/27 09:50AM: Bidder 508 places bid of $6,500.00 on Tract 5

09/27 09:50AM: Bidder 508 places bid of $6,000.00 on Tract 4

09/27 09:16AM: Auction starts at 2:00PM CT.

09/27 09:10AM: Bidder 514 places bid of $10,000.00 on Tract 3

09/27 09:09AM: Bidder 514 places bid of $10,000.00 on Tract 1

09/27 09:08AM: Bidder 507 places bid of $5,500.00 on Tract 4

09/27 09:08AM: Bidder 507 places bid of $6,000.00 on Tract 3

09/27 09:07AM: Bidder 513 places bid of $8,000.00 on Tract 6

09/27 09:07AM: Bidder 501 places bid of $6,000.00 on Tract 7

09/27 08:58AM: Bidder 505 places bid of $5,000.00 on Tract 4

09/27 08:57AM: Bidder 505 places bid of $6,000.00 on Tract 5

09/27 08:57AM: Bidder 505 places bid of $5,500.00 on Tract 5

09/27 08:57AM: Bidder 505 places bid of $5,500.00 on Tract 3

09/27 08:57AM: Bidder 505 places bid of $4,000.00 on Tract 2

09/27 08:56AM: Bidder 505 places bid of $7,000.00 on Tract 1

09/27 08:55AM: Bidder 505 places bid of $5,500.00 on Tract 7

09/27 08:49AM: Bidder 501 places bid of $5,000.00 on Tract 7

09/27 07:35AM: Bidder 511 places bid of $5,000.00 on Tract 5

09/27 07:34AM: Bidder 511 places bid of $4,500.00 on Tract 4

09/27 07:34AM: Bidder 511 places bid of $5,000.00 on Tract 3

09/27 03:24AM: Bidder 501 places bid of $4,500.00 on Tract 5

09/27 03:22AM: Bidder 500 places bid of $7,500.00 on Tract 6

09/27 03:21AM: Bidder 501 places bid of $7,000.00 on Tract 6

09/27 03:21AM: Bidder 500 places bid of $6,500.00 on Tract 6

09/27 03:21AM: Bidder 501 places bid of $6,000.00 on Tract 6

09/27 03:19AM: Bidder 501 places bid of $5,500.00 on Tract 6

09/26 06:44PM: Bidder 500 places bid of $6,500.00 on Tract 1

09/26 06:37PM: Bidder 507 places bid of $6,000.00 on Tract 1

09/26 06:14PM: Bidder 500 places bid of $3,500.00 on Tract 2

09/26 06:13PM: Bidder 500 places bid of $5,500.00 on Tract 1

09/26 03:28PM: Bidder 506 places bid of $5,000.00 on Tract 1

09/24 08:06AM: Bidder 500 places bid of $4,500.00 on Tract 7

09/24 08:06AM: Bidder 500 places bid of $5,000.00 on Tract 6

09/24 08:06AM: Bidder 500 places bid of $4,000.00 on Tract 5

09/24 08:05AM: Bidder 500 places bid of $4,000.00 on Tract 4

09/24 08:05AM: Bidder 500 places bid of $4,500.00 on Tract 3

09/24 08:05AM: Bidder 500 places bid of $3,000.00 on Tract 2

09/24 08:05AM: Bidder 500 places bid of $4,000.00 on Tract 1

09/22 03:57PM: Bidder 505 places bid of $4,000.00 on Tract 7

09/22 03:56PM: Bidder 505 places bid of $4,500.00 on Tract 6

09/22 03:56PM: Bidder 505 places bid of $3,500.00 on Tract 5

09/22 03:55PM: Bidder 505 places bid of $3,500.00 on Tract 4

09/22 03:55PM: Bidder 505 places bid of $4,000.00 on Tract 3

09/22 03:54PM: Bidder 505 places bid of $2,500.00 on Tract 2

09/22 03:54PM: Bidder 505 places bid of $3,500.00 on Tract 1

09/19 05:14AM: Bidder 504 places bid of $3,000.00 on Tract 1

09/19 05:13AM: Bidder 504 places bid of $4,000.00 on Tract 6

09/18 06:54AM: Bidder 500 places bid of $3,500.00 on Tract 7

09/18 06:54AM: Bidder 500 places bid of $3,500.00 on Tract 6

09/18 06:53AM: Bidder 500 places bid of $3,000.00 on Tract 5

09/18 06:53AM: Bidder 500 places bid of $3,000.00 on Tract 4

09/18 06:53AM: Bidder 500 places bid of $3,500.00 on Tract 3

09/18 06:53AM: Bidder 500 places bid of $2,000.00 on Tract 2

09/18 06:53AM: Bidder 500 places bid of $2,500.00 on Tract 1

09/12 01:46PM: Bidder 501 places bid of $2,500.00 on Tract 5

09/12 01:46PM: Bidder 501 places bid of $3,000.00 on Tract 7

09/07 07:40PM: Bidder 500 places bid of $2,500.00 on Tract 7

09/07 07:40PM: Bidder 500 places bid of $2,000.00 on Tract 5

09/07 07:39PM: Bidder 500 places bid of $3,000.00 on Tract 6

09/07 07:39PM: Bidder 500 places bid of $2,500.00 on Tract 6

09/07 07:38PM: Bidder 500 places bid of $2,500.00 on Tract 4

09/07 07:37PM: Bidder 500 places bid of $3,000.00 on Tract 3

09/07 07:37PM: Bidder 500 places bid of $1,500.00 on Tract 2

09/07 07:36PM: Bidder 500 places bid of $2,000.00 on Tract 1

09/06 12:54PM: Bidder 500 places bid of $1,500.00 on Tract 5

09/06 12:53PM: Bidder 500 places bid of $2,000.00 on Tract 7

09/06 12:53PM: Bidder 500 places bid of $2,000.00 on Tract 6

09/06 12:53PM: Bidder 500 places bid of $2,000.00 on Tract 4

09/06 12:53PM: Bidder 500 places bid of $2,500.00 on Tract 3

09/06 12:52PM: Bidder 500 places bid of $1,000.00 on Tract 2

09/06 12:52PM: Bidder 500 places bid of $1,500.00 on Tract 1

09/05 12:49PM: Bidder 502 places bid of $1,500.00 on Tract 7

09/05 12:49PM: Bidder 502 places bid of $1,500.00 on Tract 6

09/05 12:48PM: Bidder 502 places bid of $1,500.00 on Tract 4

09/05 12:48PM: Bidder 502 places bid of $2,000.00 on Tract 3

09/05 12:48PM: Bidder 502 places bid of $1,000.00 on Tract 1

09/05 12:47PM: Bidder 502 places bid of $500.00 on Tract 1

09/05 11:11AM: Bidder 501 places bid of $1,000.00 on Tract 6

09/05 11:08AM: Bidder 501 places bid of $1,500.00 on Tract 3

09/05 11:08AM: Bidder 501 places bid of $1,000.00 on Tract 4

09/05 11:08AM: Bidder 501 places bid of $1,000.00 on Tract 5

09/05 11:08AM: Bidder 501 places bid of $500.00 on Tract 6

09/05 11:08AM: Bidder 501 places bid of $1,000.00 on Tract 7

09/04 07:08PM: Bidder 500 places bid of $500.00 on Tract 7

09/04 07:08PM: Bidder 500 places bid of $500.00 on Tract 5

09/04 07:07PM: Bidder 500 places bid of $500.00 on Tract 4

09/04 07:07PM: Bidder 500 places bid of $1,000.00 on Tract 3

09/04 07:07PM: Bidder 500 places bid of $500.00 on Tract 2

09/04 07:06PM: Bidder 500 places bid of $500.00 on Tract 3

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1 - 1.65 Acres

  • Selected

    Tract 2

    Tract 2 - 0.62 Acres

  • Selected

    Tract 3

    Tract 3 - 1.99 Acres

  • Selected

    Tract 4

    Tract 4 - 1.41 Acres

  • Selected

    Tract 5

    Tract 5 - 3.18 Acres

  • Selected

    Tract 6

    Tract 6 - 3.90 Acres

  • Selected

    Tract 7

    Tract 7 - 4.07 Acres

  • Bidder
    Tracts
    Bid
  • 77
    1,2,3,4
    $153,500
    Calculate
  • 64
    5
    $40,500
    Calculate
  • 75
    6
    $43,500
    Calculate
  • 85
    7
    $46,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 85
    7
    $46,000
    Calculate
  • 77
    1,2,3,4
    $153,500
    Calculate
  • 83
    1,2,3,4,5,6
    $237,000
    Calculate
  • 515
    7
    $45,500
    Calculate
  • 77
    1,2,3,4
    $151,500
    Calculate
  • 83
    1,2,3,4,5,6
    $235,000
    Calculate
  • 85
    7
    $45,000
    Calculate
  • 77
    1,2,3,4
    $147,500
    Calculate
  • 83
    1,2,3,4,5,6
    $231,000
    Calculate
  • 77
    1,2,3,4
    $146,500
    Calculate
  • 85
    7
    $44,000
    Calculate
  • 83
    1,2,3,4,5,6
    $230,000
    Calculate
  • 75
    6
    $43,500
    Calculate
  • 83
    1,2,3,4,5,6
    $227,000
    Calculate
  • 515
    7
    $43,500
    Calculate
  • 64
    5
    $40,500
    Calculate
  • 75
    7
    $43,000
    Calculate
  • 515
    7
    $42,500
    Calculate
  • 83
    1,2,3,4,5,6
    $223,500
    Calculate
  • 64
    5
    $39,000
    Calculate
  • 64
    5
    $38,000
    Calculate
  • 75
    6
    $40,500
    Calculate
  • 85
    7
    $42,000
    Calculate
  • 83
    1,2,3,4,5,6
    $219,000
    Calculate
  • 75
    6
    $39,500
    Calculate
  • 83
    1,2,3,4,5,6,7
    $259,000
    Calculate
  • 77
    1,2,3,4
    $143,500
    Calculate
  • 83
    1,2,3,4,5,6,7
    $258,000
    Calculate
  • 85
    7
    $41,000
    Calculate
  • 85
    7
    $40,000
    Calculate
  • 75
    6
    $38,500
    Calculate
  • 83
    1,2,3,4,5,6,7
    $253,000
    Calculate
  • 80
    5
    $35,500
    Calculate
  • 85
    7
    $37,000
    Calculate
  • 75
    6
    $37,500
    Calculate
  • 83
    1,2,3,4,5,6,7
    $251,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $250,000
    Calculate
  • 64
    4,5
    $60,500
    Calculate
  • 70
    1,2,3,4,5,6,7
    $248,500
    Calculate
  • 80
    5
    $34,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $247,000
    Calculate
  • 75
    6
    $35,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $246,000
    Calculate
  • 75
    6
    $34,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $245,000
    Calculate
  • 75
    6
    $33,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $244,000
    Calculate
  • 81
    1,2
    $80,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $243,000
    Calculate
  • 81
    1,2
    $79,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $242,000
    Calculate
  • 81
    1,2
    $78,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $241,000
    Calculate
  • 81
    1,2
    $77,000
    Calculate
  • 83
    1
    $49,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $240,000
    Calculate
  • 517
    1,2
    $74,500
    Calculate
  • 75
    6
    $32,000
    Calculate
  • 81
    1,2
    $74,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $234,000
    Calculate
  • 81
    1,2
    $73,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $233,000
    Calculate
  • 81
    1,2
    $72,000
    Calculate
  • 83
    1
    $45,000
    Calculate
  • 70
    1,2,3,4,5,6,7
    $232,000
    Calculate
  • 81
    1,2
    $71,000
    Calculate
  • 517
    1,2
    $70,500
    Calculate
  • 515
    7
    $36,500
    Calculate
  • 81
    1,2
    $70,000
    Calculate
  • 515
    7
    $35,500
    Calculate
  • 80
    5
    $32,500
    Calculate
  • 83
    1
    $44,000
    Calculate
  • 63
    6
    $29,000
    Calculate
  • 63
    5
    $29,000
    Calculate
  • 513
    6
    $9,500
    Calculate
  • 501
    6
    $9,000
    Calculate
  • 75
    7
    $35,000
    Calculate
  • 63
    4
    $25,500
    Calculate
  • 63
    2
    $25,500
    Calculate
  • 63
    3
    $37,000
    Calculate
  • 64
    1
    $37,000
    Calculate
  • 513
    6
    $8,500
    Calculate
  • 505
    5
    $7,000
    Calculate
  • 505
    4
    $6,500
    Calculate
  • 505
    3
    $10,500
    Calculate
  • 505
    2
    $4,500
    Calculate
  • 505
    1
    $10,500
    Calculate
  • 508
    5
    $6,500
    Calculate
  • 508
    4
    $6,000
    Calculate
  • 514
    3
    $10,000
    Calculate
  • 514
    1
    $10,000
    Calculate
  • 507
    4
    $5,500
    Calculate
  • 507
    3
    $6,000
    Calculate
  • 513
    6
    $8,000
    Calculate
  • 501
    7
    $6,000
    Calculate
  • 505
    4
    $5,000
    Calculate
  • 505
    5
    $6,000
    Calculate
  • 505
    5
    $5,500
    Calculate
  • 505
    3
    $5,500
    Calculate
  • 505
    2
    $4,000
    Calculate
  • 505
    1
    $7,000
    Calculate
  • 505
    7
    $5,500
    Calculate
  • 501
    7
    $5,000
    Calculate
  • 511
    5
    $5,000
    Calculate
  • 511
    4
    $4,500
    Calculate
  • 511
    3
    $5,000
    Calculate
  • 501
    5
    $4,500
    Calculate
  • 500
    6
    $7,500
    Calculate
  • 501
    6
    $7,000
    Calculate
  • 500
    6
    $6,500
    Calculate
  • 501
    6
    $6,000
    Calculate
  • 501
    6
    $5,500
    Calculate
  • 500
    1
    $6,500
    Calculate
  • 507
    1
    $6,000
    Calculate
  • 500
    2
    $3,500
    Calculate
  • 500
    1
    $5,500
    Calculate
  • 506
    1
    $5,000
    Calculate
  • 500
    7
    $4,500
    Calculate
  • 500
    6
    $5,000
    Calculate
  • 500
    5
    $4,000
    Calculate
  • 500
    4
    $4,000
    Calculate
  • 500
    3
    $4,500
    Calculate
  • 500
    2
    $3,000
    Calculate
  • 500
    1
    $4,000
    Calculate
  • 505
    7
    $4,000
    Calculate
  • 505
    6
    $4,500
    Calculate
  • 505
    5
    $3,500
    Calculate
  • 505
    4
    $3,500
    Calculate
  • 505
    3
    $4,000
    Calculate
  • 505
    2
    $2,500
    Calculate
  • 505
    1
    $3,500
    Calculate
  • 504
    1
    $3,000
    Calculate
  • 504
    6
    $4,000
    Calculate
  • 500
    7
    $3,500
    Calculate
  • 500
    6
    $3,500
    Calculate
  • 500
    5
    $3,000
    Calculate
  • 500
    4
    $3,000
    Calculate
  • 500
    3
    $3,500
    Calculate
  • 500
    2
    $2,000
    Calculate
  • 500
    1
    $2,500
    Calculate
  • 501
    5
    $2,500
    Calculate
  • 501
    7
    $3,000
    Calculate
  • 500
    7
    $2,500
    Calculate
  • 500
    5
    $2,000
    Calculate
  • 500
    6
    $3,000
    Calculate
  • 500
    6
    $2,500
    Calculate
  • 500
    4
    $2,500
    Calculate
  • 500
    3
    $3,000
    Calculate
  • 500
    2
    $1,500
    Calculate
  • 500
    1
    $2,000
    Calculate
  • 500
    5
    $1,500
    Calculate
  • 500
    7
    $2,000
    Calculate
  • 500
    6
    $2,000
    Calculate
  • 500
    4
    $2,000
    Calculate
  • 500
    3
    $2,500
    Calculate
  • 500
    2
    $1,000
    Calculate
  • 500
    1
    $1,500
    Calculate
  • 502
    7
    $1,500
    Calculate
  • 502
    6
    $1,500
    Calculate
  • 502
    4
    $1,500
    Calculate
  • 502
    3
    $2,000
    Calculate
  • 502
    1
    $1,000
    Calculate
  • 502
    1
    $500
    Calculate
  • 501
    6
    $1,000
    Calculate
  • 501
    3
    $1,500
    Calculate
  • 501
    4
    $1,000
    Calculate
  • 501
    5
    $1,000
    Calculate
  • 501
    6
    $500
    Calculate
  • 501
    7
    $1,000
    Calculate
  • 500
    7
    $500
    Calculate
  • 500
    5
    $500
    Calculate
  • 500
    4
    $500
    Calculate
  • 500
    3
    $1,000
    Calculate
  • 500
    2
    $500
    Calculate
  • 500
    3
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1 - 1.65 Acres

  • 2

    Tract 2 - 0.62 Acres

  • 3

    Tract 3 - 1.99 Acres

  • 4

    Tract 4 - 1.41 Acres

  • 5

    Tract 5 - 3.18 Acres

  • 6

    Tract 6 - 3.90 Acres

  • 7

    Tract 7 - 4.07 Acres

  • Selected Tracts: