Online Only
2 Houses, Garages and Other Buildings on Approximately 5 Acres (Offered in 2 Tracts) of the Late Billie Wayne Stewart at Absolute Online Estate Auction
5120 and 5112 Echo Valley Road Lily, KY 40740
Auction Information Register Here10/02 03:44PM: Bidder 503 places bid of $202,000.00 on Tract 1,2
10/02 03:39PM: Bidder 518 places bid of $201,000.00 on Tract 1,2
10/02 03:31PM: Bidder 503 places bid of $200,000.00 on Tract 1,2
10/02 03:30PM: Bidder 518 places bid of $196,000.00 on Tract 1,2
10/02 03:29PM: Bidder 503 places bid of $195,000.00 on Tract 1,2
10/02 03:29PM: Bidder 518 places bid of $194,000.00 on Tract 1,2
10/02 03:25PM: Bidder 503 places bid of $193,000.00 on Tract 1,2
10/02 03:24PM: Bidder 518 places bid of $192,000.00 on Tract 1,2
10/02 03:19PM: Bidder 503 places bid of $191,000.00 on Tract 1,2
10/02 03:19PM: Bidder 518 places bid of $190,000.00 on Tract 1,2
10/02 03:14PM: Bidder 503 places bid of $189,000.00 on Tract 1,2
10/02 03:14PM: Bidder 518 places bid of $188,000.00 on Tract 1,2
10/02 03:09PM: Bidder 503 places bid of $187,000.00 on Tract 1,2
10/02 03:03PM: Bidder 518 places bid of $186,000.00 on Tract 1,2
10/02 03:01PM: Bidder 503 places bid of $185,000.00 on Tract 1,2
10/02 02:59PM: Bidder 518 places bid of $184,000.00 on Tract 1,2
10/02 02:54PM: Bidder 503 places bid of $183,000.00 on Tract 1,2
10/02 02:45PM: Bidder 518 places bid of $182,000.00 on Tract 1,2
10/02 02:45PM: Bidder 518 places bid of $181,000.00 on Tract 1,2
10/02 02:44PM: Bidder 503 places bid of $180,000.00 on Tract 1,2
10/02 02:35PM: Bidder 518 places bid of $179,000.00 on Tract 1,2
10/02 02:34PM: Bidder 503 places bid of $178,000.00 on Tract 1,2
10/02 02:29PM: Bidder 518 places bid of $177,000.00 on Tract 1,2
10/02 02:29PM: Bidder 503 places bid of $176,000.00 on Tract 1,2
10/02 02:22PM: Bidder 518 places bid of $175,000.00 on Tract 1,2
10/02 02:21PM: Bidder 525 places bid of $171,000.00 on Tract 1,2
10/02 02:19PM: Bidder 518 places bid of $170,000.00 on Tract 1,2
10/02 02:19PM: Bidder 525 places bid of $169,000.00 on Tract 1,2
10/02 02:18PM: Bidder 518 places bid of $168,000.00 on Tract 1,2
10/02 02:17PM: Bidder 525 places bid of $167,000.00 on Tract 1,2
10/02 02:15PM: Bidder 518 places bid of $166,000.00 on Tract 1,2
10/02 02:14PM: Bidder 525 places bid of $165,000.00 on Tract 1,2
10/02 02:13PM: Bidder 518 places bid of $162,000.00 on Tract 1,2
10/02 02:13PM: Bidder 518 places bid of $161,000.00 on Tract 1,2
10/02 02:13PM: Bidder 525 places bid of $160,000.00 on Tract 1,2
10/02 02:12PM: Bidder 518 places bid of $157,000.00 on Tract 1,2
10/02 02:12PM: Bidder 519 places bid of $156,000.00 on Tract 1,2
10/02 02:11PM: Bidder 525 places bid of $155,000.00 on Tract 1,2
10/02 02:06PM: Bidder 518 places bid of $152,000.00 on Tract 1,2
10/02 02:05PM: Bidder 525 places bid of $151,000.00 on Tract 1,2
10/02 02:05PM: Bidder 519 places bid of $134,000.00 on Tract 1
10/02 02:04PM: Bidder 518 places bid of $149,000.00 on Tract 1,2
10/02 02:02PM: Bidder 519 places bid of $148,000.00 on Tract 1,2
10/02 02:00PM: Bidder 518 places bid of $147,000.00 on Tract 1,2
10/02 01:57PM: Bidder 525 places bid of $146,000.00 on Tract 1,2
10/02 01:55PM: Bidder 519 places bid of $145,000.00 on Tract 1,2
10/02 01:55PM: Bidder 503 places bid of $144,000.00 on Tract 1,2
10/02 01:53PM: Bidder 518 places bid of $143,000.00 on Tract 1,2
10/02 01:48PM: Bidder 519 places bid of $142,000.00 on Tract 1,2
10/02 01:46PM: Bidder 518 places bid of $141,000.00 on Tract 1,2
10/02 01:46PM: Bidder 519 places bid of $140,000.00 on Tract 1,2
10/02 01:46PM: Bidder 518 places bid of $139,000.00 on Tract 1,2
10/02 01:45PM: Bidder 519 places bid of $138,000.00 on Tract 1,2
10/02 01:41PM: Bidder 518 places bid of $137,000.00 on Tract 1,2
10/02 01:41PM: Bidder 519 places bid of $136,000.00 on Tract 1,2
10/02 01:40PM: Bidder 518 places bid of $135,000.00 on Tract 1,2
10/02 01:40PM: Bidder 531 places bid of $134,000.00 on Tract 1,2
10/02 01:39PM: Bidder 518 places bid of $133,000.00 on Tract 1,2
10/02 01:39PM: Bidder 531 places bid of $132,000.00 on Tract 1,2
10/02 01:38PM: Bidder 518 places bid of $131,000.00 on Tract 1,2
10/02 01:38PM: Bidder 531 places bid of $130,000.00 on Tract 1,2
10/02 01:37PM: Bidder 518 places bid of $129,000.00 on Tract 1,2
10/02 01:37PM: Bidder 531 places bid of $128,000.00 on Tract 1,2
10/02 12:14PM: Bidder 518 places bid of $127,000.00 on Tract 1,2
10/02 09:20AM: Bidder 519 places bid of $126,000.00 on Tract 1,2
10/02 06:14AM: Bidder 529 places bid of $125,000.00 on Tract 1,2
10/02 05:44AM: Bidder 518 places bid of $113,000.00 on Tract 1,2
10/01 09:15PM: Bidder 519 places bid of $112,000.00 on Tract 1,2
10/01 03:10PM: Bidder 518 places bid of $111,000.00 on Tract 1,2
10/01 01:46PM: Bidder 515 places bid of $110,000.00 on Tract 1,2
10/01 01:06PM: Bidder 518 places bid of $103,000.00 on Tract 1,2
10/01 12:17PM: Bidder 519 places bid of $102,000.00 on Tract 1,2
10/01 08:23AM: Bidder 518 places bid of $101,000.00 on Tract 1,2
10/01 07:20AM: Bidder 515 places bid of $100,000.00 on Tract 1,2
10/01 04:53AM: Bidder 519 places bid of $92,000.00 on Tract 1,2
09/30 11:00PM: Bidder 528 places bid of $75,000.00 on Tract 1
09/30 01:08PM: Bidder 519 places bid of $80,000.00 on Tract 1,2
09/30 10:59AM: Bidder 523 places bid of $70,000.00 on Tract 1,2
09/30 05:03AM: Bidder 518 places bid of $68,000.00 on Tract 1,2
09/29 10:40AM: Bidder 519 places bid of $67,000.00 on Tract 1,2
09/29 07:34AM: Bidder 523 places bid of $66,000.00 on Tract 1,2
09/29 07:07AM: Bidder 518 places bid of $65,000.00 on Tract 1,2
09/28 10:31PM: Bidder 519 places bid of $64,000.00 on Tract 1,2
09/28 05:03PM: Bidder 503 places bid of $63,000.00 on Tract 1,2
09/27 02:40PM: Bidder 519 places bid of $62,000.00 on Tract 1,2
09/27 01:38PM: Bidder 520 places bid of $16,000.00 on Tract 2
09/27 01:38PM: Bidder 520 places bid of $45,000.00 on Tract 1
09/27 01:46AM: Bidder 519 places bid of $59,000.00 on Tract 1,2
09/26 06:32PM: Bidder 520 places bid of $15,000.00 on Tract 2
09/26 06:32PM: Bidder 520 places bid of $43,000.00 on Tract 1
09/25 01:32PM: Bidder 519 places bid of $56,000.00 on Tract 1,2
09/22 09:55PM: Bidder 510 places bid of $41,000.00 on Tract 1
09/21 01:20PM: Bidder 513 places bid of $40,000.00 on Tract 1
09/21 01:20PM: Bidder 513 places bid of $14,000.00 on Tract 2
09/15 10:00PM: Bidder 510 places bid of $26,000.00 on Tract 1
09/15 04:47PM: Bidder 505 places bid of $25,000.00 on Tract 1
09/15 04:45PM: Bidder 505 places bid of $10,000.00 on Tract 2
09/13 05:39PM: Bidder 510 places bid of $23,000.00 on Tract 1
09/13 03:51PM: Bidder 508 places bid of $6,000.00 on Tract 2
09/13 03:23PM: Bidder 509 places bid of $5,000.00 on Tract 2
09/12 09:18AM: Bidder 508 places bid of $4,000.00 on Tract 2
09/09 05:01AM: Bidder 507 places bid of $3,000.00 on Tract 2
09/07 05:27PM: Bidder 505 places bid of $22,000.00 on Tract 1
09/07 05:26PM: Bidder 505 places bid of $2,000.00 on Tract 2
09/05 01:35PM: Bidder 502 places bid of $20,000.00 on Tract 1
09/04 06:01PM: Bidder 500 places bid of $1,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 - Approximately 2.8 Acres improved by a ranch style house:
NOTE: The washer / dryer, furniture and other personal property are not part of sale. The refrigerator, microwave and oven located in the kitchen are included in the sale.
Selected
Tract 2
Tract 2 - Approximately 2.2 acres improved by a house.
NOTE: The washer / dryer, furniture and other personal property are not part of sale. The refrigerator, microwave and oven located in the kitchen are included in the sale.
1
Tract #1 - Approximately 2.8 Acres improved by a ranch style house:
NOTE: The washer / dryer, furniture and other personal property are not part of sale. The refrigerator, microwave and oven located in the kitchen are included in the sale.
2
Tract 2 - Approximately 2.2 acres improved by a house.
NOTE: The washer / dryer, furniture and other personal property are not part of sale. The refrigerator, microwave and oven located in the kitchen are included in the sale.
Selected Tracts: