Live / Online

House, Garage, 25 +/- Acres & Storage Unit Building Absolute Live/Online Auction

12637 Hwy 27 Eubank, KY 42567

Auction Information Register Here

07/12 11:20AM: 30 second warning

07/12 11:20AM: Bidder 65 places bid of $394,000.00 on Tract 1,3

07/12 11:19AM: Bidder 65 places bid of $390,000.00 on Tract 1,3

07/12 11:17AM: Bidder 65 places bid of $386,000.00 on Tract 1,3

07/12 11:17AM: 20 seconds to end

07/12 11:15AM: Bidder 511 places bid of $157,500.00 on Tract 2

07/12 11:15AM: Bidder 65 places bid of $157,000.00 on Tract 2

07/12 11:15AM: Bidder 511 places bid of $156,500.00 on Tract 2

07/12 11:14AM: Bidder 65 places bid of $156,000.00 on Tract 2

07/12 11:13AM: Bidder 511 places bid of $155,500.00 on Tract 2

07/12 11:13AM: Bidder 65 places bid of $540,500.00 on Tract 1,2,3

07/12 11:12AM: Bidder 511 places bid of $154,500.00 on Tract 2

07/12 11:12AM: Bidder 65 places bid of $539,500.00 on Tract 1,2,3

07/12 11:11AM: Bidder 511 places bid of $153,500.00 on Tract 2

07/12 11:11AM: Internet bidder out on tract 2

07/12 11:10AM: Bidder 65 places bid of $538,500.00 on Tract 1,2,3

07/12 11:07AM: Bidder 511 places bid of $152,500.00 on Tract 2

07/12 11:07AM: Bidder 65 places bid of $152,000.00 on Tract 2

07/12 11:05AM: Bidder 511 places bid of $151,500.00 on Tract 2

07/12 11:05AM: Bidder 65 places bid of $151,000.00 on Tract 2

07/12 11:04AM: Bidder 511 places bid of $150,500.00 on Tract 2

07/12 11:04AM: Bidder 65 places bid of $150,000.00 on Tract 2

07/12 11:04AM: Bidder 511 places bid of $148,500.00 on Tract 2

07/12 11:04AM: Bidder 65 places bid of $148,000.00 on Tract 2

07/12 11:03AM: Bidder 511 places bid of $147,500.00 on Tract 2

07/12 11:03AM: Bidder 65 places bid of $147,000.00 on Tract 2

07/12 11:03AM: Bidder 511 places bid of $146,500.00 on Tract 2

07/12 11:03AM: Bidder 65 places bid of $146,000.00 on Tract 2

07/12 11:03AM: Bidder 511 places bid of $145,500.00 on Tract 2

07/12 11:02AM: Bidder 65 places bid of $145,000.00 on Tract 2

07/12 11:02AM: Bidder 511 places bid of $144,500.00 on Tract 2

07/12 11:02AM: Bidder 65 places bid of $144,000.00 on Tract 2

07/12 11:01AM: Bidder 511 places bid of $143,500.00 on Tract 2

07/12 11:00AM: Bidder 66 places bid of $143,000.00 on Tract 2

07/12 11:00AM: Bidder 58 places bid of $385,500.00 on Tract 1,3

07/12 10:58AM: 40 seconds

07/12 10:57AM: Bidder 511 places bid of $142,500.00 on Tract 2

07/12 10:57AM: Bidder 56 places bid of $142,000.00 on Tract 2

07/12 10:56AM: 1 minute warning

07/12 10:56AM: Bidder 56 places bid of $526,000.00 on Tract 1,2,3

07/12 10:55AM: Bidder 56 places bid of $384,500.00 on Tract 1,3

07/12 10:55AM: Bidder 66 places bid of $141,000.00 on Tract 2

07/12 10:54AM: Bidder 55 places bid of $525,000.00 on Tract 1,2,3

07/12 10:41AM: Bidder 50 places bid of $101,000.00 on Tract 3

07/12 10:40AM: Bidder 50 places bid of $100,000.00 on Tract 3

07/12 10:39AM: Bidder 50 places bid of $125,000.00 on Tract 2

07/12 10:39AM: Bidder 50 places bid of $124,000.00 on Tract 2

07/12 10:39AM: Bidder 50 places bid of $120,000.00 on Tract 2

07/12 10:38AM: Bidder 50 places bid of $116,000.00 on Tract 2

07/12 10:38AM: Bidder 50 places bid of $105,000.00 on Tract 2

07/12 10:38AM: Bidder 50 places bid of $85,000.00 on Tract 2

07/12 10:36AM: Bidder 50 places bid of $128,000.00 on Tract 1

07/12 10:35AM: Tract #1

07/12 10:35AM: Auction is starting

07/12 10:34AM: This is a multipar auction. You can bid on single tracts or combinations.

07/12 10:34AM: Offered in 3 tracts.

07/12 10:34AM: Highest bidder will win.

07/12 10:33AM: 10% Buyers premium will be added to your bid.

07/12 10:33AM: Insurance will be sellers responsibility until closing. Title Opinion is suggested.

07/12 10:32AM: Possession is given when you receive the deed . Taxes are prorated

07/12 10:31AM: 10% down today. no refundable deposit

07/12 10:30AM: Auction is starting momentarily. The auctioneer is going over the terms and conditions.

07/12 10:15AM: Auction will start in approx. 15 minutes.

07/12 09:56AM: Auction will start in approx. 30 minutes.

07/12 08:55AM: Bidder 520 places bid of $71,000.00 on Tract 2

07/12 08:55AM: Bidder 520 places bid of $115,500.00 on Tract 1

07/11 10:59PM: Bidder 520 places bid of $115,000.00 on Tract 1

07/11 10:59PM: Bidder 517 places bid of $70,500.00 on Tract 3

07/11 10:59PM: Bidder 517 places bid of $70,500.00 on Tract 2

07/11 04:22PM: Bidder 511 places bid of $70,000.00 on Tract 3

07/11 04:22PM: Bidder 511 places bid of $70,000.00 on Tract 2

07/11 04:19PM: Bidder 517 places bid of $65,000.00 on Tract 3

07/11 04:19PM: Bidder 517 places bid of $65,000.00 on Tract 2

07/11 03:34PM: Bidder 511 places bid of $50,000.00 on Tract 3

07/11 03:34PM: Bidder 511 places bid of $60,000.00 on Tract 2

07/11 02:04PM: Bidder 517 places bid of $40,500.00 on Tract 3

07/11 02:04PM: Bidder 517 places bid of $55,500.00 on Tract 2

07/10 08:07PM: Bidder 511 places bid of $55,000.00 on Tract 2

07/10 08:06PM: Bidder 511 places bid of $40,000.00 on Tract 3

07/10 05:17PM: Bidder 506 places bid of $50,500.00 on Tract 2

07/10 04:58PM: Bidder 517 places bid of $50,000.00 on Tract 2

07/10 04:58PM: Bidder 517 places bid of $35,500.00 on Tract 3

07/10 04:35PM: Bidder 506 places bid of $49,500.00 on Tract 2

07/10 03:36PM: Bidder 511 places bid of $49,000.00 on Tract 2

07/10 03:09PM: Bidder 506 places bid of $45,500.00 on Tract 2

07/09 10:37PM: Bidder 511 places bid of $45,000.00 on Tract 2

07/09 02:19PM: Bidder 516 places bid of $40,500.00 on Tract 2

07/09 09:04AM: Bidder 50 places bid of $40,000.00 on Tract 2

07/07 07:24PM: Bidder 511 places bid of $35,000.00 on Tract 2

07/07 07:24PM: Bidder 511 places bid of $35,000.00 on Tract 3

07/07 07:23PM: Bidder 511 places bid of $26,000.00 on Tract 2

07/07 03:33PM: Bidder 508 places bid of $105,500.00 on Tract 1

07/06 01:08PM: Bidder 512 places bid of $105,000.00 on Tract 1

07/06 01:06PM: Bidder 512 places bid of $57,000.00 on Tract 1

07/05 10:44AM: Bidder 508 places bid of $28,000.00 on Tract 3

07/05 10:43AM: Bidder 508 places bid of $25,500.00 on Tract 2

07/05 10:43AM: Bidder 508 places bid of $56,500.00 on Tract 1

07/05 10:24AM: Bidder 501 places bid of $27,500.00 on Tract 3

07/05 10:24AM: Bidder 501 places bid of $56,000.00 on Tract 1

07/04 09:45PM: Bidder 511 places bid of $25,000.00 on Tract 3

07/04 09:45PM: Bidder 511 places bid of $25,000.00 on Tract 2

07/01 02:11PM: Bidder 508 places bid of $20,000.00 on Tract 3

07/01 02:10PM: Bidder 508 places bid of $20,000.00 on Tract 2

07/01 02:08PM: Bidder 508 places bid of $50,000.00 on Tract 1

06/30 10:07PM: Bidder 506 places bid of $11,000.00 on Tract 3

06/30 10:07PM: Bidder 506 places bid of $10,500.00 on Tract 2

06/30 10:06PM: Bidder 506 places bid of $11,500.00 on Tract 1

06/29 11:01PM: Bidder 504 places bid of $10,500.00 on Tract 3

06/29 11:01PM: Bidder 504 places bid of $11,000.00 on Tract 1

06/29 08:34AM: Bidder 503 places bid of $10,500.00 on Tract 1

06/25 08:14AM: Bidder 501 places bid of $10,000.00 on Tract 3

06/25 08:14AM: Bidder 501 places bid of $10,000.00 on Tract 2

06/25 08:14AM: Bidder 501 places bid of $10,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract #1 - House, Garage & 1.14 +/- Acres

  • Selected

    Tract 2

    Tract #2 - Storage Unit Building - 20 Units & 2.02 Acres

  • Selected

    Tract 3

    Tract #3 - 21.20 Acres

  • Bidder
    Tracts
    Bid
  • 65
    1,3
    $394,000
    Calculate
  • 511
    2
    $157,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 65
    1,3
    $394,000
    Calculate
  • 65
    1,3
    $390,000
    Calculate
  • 65
    1,3
    $386,000
    Calculate
  • 511
    2
    $157,500
    Calculate
  • 65
    2
    $157,000
    Calculate
  • 511
    2
    $156,500
    Calculate
  • 65
    2
    $156,000
    Calculate
  • 511
    2
    $155,500
    Calculate
  • 65
    1,2,3
    $540,500
    Calculate
  • 511
    2
    $154,500
    Calculate
  • 65
    1,2,3
    $539,500
    Calculate
  • 511
    2
    $153,500
    Calculate
  • 65
    1,2,3
    $538,500
    Calculate
  • 511
    2
    $152,500
    Calculate
  • 65
    2
    $152,000
    Calculate
  • 511
    2
    $151,500
    Calculate
  • 65
    2
    $151,000
    Calculate
  • 511
    2
    $150,500
    Calculate
  • 65
    2
    $150,000
    Calculate
  • 511
    2
    $148,500
    Calculate
  • 65
    2
    $148,000
    Calculate
  • 511
    2
    $147,500
    Calculate
  • 65
    2
    $147,000
    Calculate
  • 511
    2
    $146,500
    Calculate
  • 65
    2
    $146,000
    Calculate
  • 511
    2
    $145,500
    Calculate
  • 65
    2
    $145,000
    Calculate
  • 511
    2
    $144,500
    Calculate
  • 65
    2
    $144,000
    Calculate
  • 511
    2
    $143,500
    Calculate
  • 66
    2
    $143,000
    Calculate
  • 58
    1,3
    $385,500
    Calculate
  • 511
    2
    $142,500
    Calculate
  • 56
    2
    $142,000
    Calculate
  • 56
    1,2,3
    $526,000
    Calculate
  • 56
    1,3
    $384,500
    Calculate
  • 66
    2
    $141,000
    Calculate
  • 55
    1,2,3
    $525,000
    Calculate
  • 50
    3
    $101,000
    Calculate
  • 50
    3
    $100,000
    Calculate
  • 50
    2
    $125,000
    Calculate
  • 50
    2
    $124,000
    Calculate
  • 50
    2
    $120,000
    Calculate
  • 50
    2
    $116,000
    Calculate
  • 50
    2
    $105,000
    Calculate
  • 50
    2
    $85,000
    Calculate
  • 50
    1
    $128,000
    Calculate
  • 520
    2
    $71,000
    Calculate
  • 520
    1
    $115,500
    Calculate
  • 520
    1
    $115,000
    Calculate
  • 517
    3
    $70,500
    Calculate
  • 517
    2
    $70,500
    Calculate
  • 511
    3
    $70,000
    Calculate
  • 511
    2
    $70,000
    Calculate
  • 517
    3
    $65,000
    Calculate
  • 517
    2
    $65,000
    Calculate
  • 511
    3
    $50,000
    Calculate
  • 511
    2
    $60,000
    Calculate
  • 517
    3
    $40,500
    Calculate
  • 517
    2
    $55,500
    Calculate
  • 511
    2
    $55,000
    Calculate
  • 511
    3
    $40,000
    Calculate
  • 506
    2
    $50,500
    Calculate
  • 517
    2
    $50,000
    Calculate
  • 517
    3
    $35,500
    Calculate
  • 506
    2
    $49,500
    Calculate
  • 511
    2
    $49,000
    Calculate
  • 506
    2
    $45,500
    Calculate
  • 511
    2
    $45,000
    Calculate
  • 516
    2
    $40,500
    Calculate
  • 50
    2
    $40,000
    Calculate
  • 511
    2
    $35,000
    Calculate
  • 511
    3
    $35,000
    Calculate
  • 511
    2
    $26,000
    Calculate
  • 508
    1
    $105,500
    Calculate
  • 512
    1
    $105,000
    Calculate
  • 512
    1
    $57,000
    Calculate
  • 508
    3
    $28,000
    Calculate
  • 508
    2
    $25,500
    Calculate
  • 508
    1
    $56,500
    Calculate
  • 501
    3
    $27,500
    Calculate
  • 501
    1
    $56,000
    Calculate
  • 511
    3
    $25,000
    Calculate
  • 511
    2
    $25,000
    Calculate
  • 508
    3
    $20,000
    Calculate
  • 508
    2
    $20,000
    Calculate
  • 508
    1
    $50,000
    Calculate
  • 506
    3
    $11,000
    Calculate
  • 506
    2
    $10,500
    Calculate
  • 506
    1
    $11,500
    Calculate
  • 504
    3
    $10,500
    Calculate
  • 504
    1
    $11,000
    Calculate
  • 503
    1
    $10,500
    Calculate
  • 501
    3
    $10,000
    Calculate
  • 501
    2
    $10,000
    Calculate
  • 501
    1
    $10,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract #1 - House, Garage & 1.14 +/- Acres

  • 2

    Tract #2 - Storage Unit Building - 20 Units & 2.02 Acres

  • 3

    Tract #3 - 21.20 Acres

  • Selected Tracts: