Live / Online
2 Houses and 8.4 +/- Acres, Storage Bldg. & Riding Mower at Absolute Live/Online Auction
3447 N Hwy 1247 Somerset, KY 42503
Auction Information Register Here09/06 02:04PM: 1 minute warning!
09/06 02:02PM: Bidder 73 places bid of $72,000.00 on Tract 3,4
09/06 02:02PM: Bidder 76 places bid of $70,000.00 on Tract 5,6
09/06 02:01PM: Bidder 73 places bid of $112,000.00 on Tract 3,4,6
09/06 02:00PM: Bidder 76 places bid of $66,000.00 on Tract 5,6
09/06 01:59PM: Bidder 75 places bid of $296,000.00 on Tract 1,2,3,4,5,6
09/06 01:59PM: Bidder 76 places bid of $129,000.00 on Tract 3,4,5,6
09/06 01:59PM: Bidder 75 places bid of $294,500.00 on Tract 1,2,3,4,5,6
09/06 01:59PM: Bidder 95 places bid of $132,500.00 on Tract 1,5,6
09/06 01:58PM: Bidder 75 places bid of $293,500.00 on Tract 1,2,3,4,5,6
09/06 01:58PM: Bidder 95 places bid of $131,500.00 on Tract 1,5,6
09/06 01:57PM: Bidder 75 places bid of $292,500.00 on Tract 1,2,3,4,5,6
09/06 01:55PM: Bidder 70 places bid of $90,000.00 on Tract 2
09/06 01:55PM: Bidder 76 places bid of $126,000.00 on Tract 3,4,5,6
09/06 01:54PM: Bidder 85 places bid of $161,500.00 on Tract 2,3,4
09/06 01:53PM: Bidder 76 places bid of $125,000.00 on Tract 3,4,5,6
09/06 01:53PM: Bidder 73 places bid of $98,500.00 on Tract 3,4,6
09/06 01:52PM: Bidder 76 places bid of $124,000.00 on Tract 3,4,5,6
09/06 01:52PM: Bidder 73 places bid of $96,500.00 on Tract 3,4,6
09/06 01:52PM: Bidder 76 places bid of $122,000.00 on Tract 3,4,5,6
09/06 01:52PM: Bidder 73 places bid of $95,500.00 on Tract 3,4,6
09/06 01:52PM: Bidder 76 places bid of $121,000.00 on Tract 3,4,5,6
09/06 01:51PM: Bidder 73 places bid of $94,500.00 on Tract 3,4,6
09/06 01:50PM: Bidder 76 places bid of $120,000.00 on Tract 3,4,5,6
09/06 01:50PM: Bidder 85 places bid of $154,500.00 on Tract 2,3,4
09/06 01:50PM: Bidder 82 places bid of $118,000.00 on Tract 3,4,5,6
09/06 01:49PM: Bidder 85 places bid of $153,500.00 on Tract 2,3,4
09/06 01:48PM: Bidder 76 places bid of $117,000.00 on Tract 3,4,5,6
09/06 01:48PM: Bidder 82 places bid of $280,500.00 on Tract 1,2,3,4,5,6
09/06 01:48PM: Bidder 76 places bid of $116,000.00 on Tract 3,4,5,6
09/06 01:47PM: Bidder 82 places bid of $279,500.00 on Tract 1,2,3,4,5,6
09/06 01:46PM: Bidder 76 places bid of $115,000.00 on Tract 3,4,5,6
09/06 01:46PM: Bidder 85 places bid of $140,500.00 on Tract 2,3,4
09/06 01:45PM: Bidder 82 places bid of $268,000.00 on Tract 1,2,3,4,5,6
09/06 01:45PM: Bidder 85 places bid of $138,500.00 on Tract 2,3,4
09/06 01:44PM: Bidder 95 places bid of $23,000.00 on Tract 4
09/06 01:44PM: Bidder 524 places bid of $16,500.00 on Tract 4
09/06 01:44PM: Bidder 524 places bid of $16,000.00 on Tract 4
09/06 01:43PM: Bidder 88 places bid of $27,000.00 on Tract 3
09/06 01:43PM: Bidder 524 places bid of $16,000.00 on Tract 3
09/06 01:42PM: Bidder 95 places bid of $26,000.00 on Tract 6
09/06 01:42PM: Bidder 95 places bid of $26,000.00 on Tract 5
09/06 01:39PM: Bidder 70 places bid of $88,000.00 on Tract 2
09/06 01:39PM: Bidder 95 places bid of $76,000.00 on Tract 1
09/06 01:37PM: Bidder 50 places bid of $75,000.00 on Tract 1
09/06 01:36PM: Auction is starting now!!!
09/06 01:35PM: There is an easement/ rightaway easement for access and utilities to all the tracts in the middle of the property.
09/06 01:35PM: Auctioneer is finishing up the terms and conditions.
09/06 01:35PM: Bidder 524 places bid of $11,500.00 on Tract 6
09/06 01:34PM: If Tract #2 is sold separately, then you would have to run your own water line and meter to the house.
09/06 01:34PM: Storage building and lawnmower will be sold separately at live auction.
09/06 01:33PM: Bidder 535 places bid of $53,500.00 on Tract 2
09/06 01:33PM: All other tracts are being sold possession with deed.
09/06 01:33PM: Bidder 537 places bid of $11,000.00 on Tract 6
09/06 01:33PM: House on Tract #1 being sold via landlord possession.
09/06 01:33PM: Bidder 537 places bid of $11,500.00 on Tract 5
09/06 01:33PM: Bidder 537 places bid of $15,500.00 on Tract 4
09/06 01:33PM: Bidder 537 places bid of $15,500.00 on Tract 3
09/06 01:32PM: Bidder 537 places bid of $53,000.00 on Tract 2
09/06 01:32PM: Bidder 537 places bid of $50,500.00 on Tract 1
09/06 01:32PM: 20% Down, Balance due in 30-60 days.
09/06 01:32PM: 10% Buyer's Premium
09/06 12:53PM: Bidder 535 places bid of $52,500.00 on Tract 2
09/06 12:35PM: Bidder 524 places bid of $10,500.00 on Tract 6
09/06 12:27PM: Bidder 534 places bid of $10,000.00 on Tract 6
09/06 12:27PM: Bidder 534 places bid of $11,000.00 on Tract 5
09/06 12:26PM: Bidder 534 places bid of $15,000.00 on Tract 4
09/06 12:25PM: Bidder 534 places bid of $15,000.00 on Tract 3
09/06 12:25PM: Bidder 534 places bid of $50,000.00 on Tract 2
09/06 12:24PM: Bidder 534 places bid of $50,000.00 on Tract 1
09/06 12:05PM: Bidder 521 places bid of $4,000.00 on Tract 3
09/06 12:04PM: Bidder 533 places bid of $10,500.00 on Tract 1
09/06 10:35AM: Bidder 524 places bid of $4,500.00 on Tract 4
09/05 02:32PM: Bidder 522 places bid of $3,500.00 on Tract 4
09/05 02:32PM: Bidder 522 places bid of $3,500.00 on Tract 3
09/05 09:49AM: Bidder 523 places bid of $3,000.00 on Tract 6
09/05 09:49AM: Bidder 523 places bid of $3,000.00 on Tract 5
09/05 09:49AM: Bidder 523 places bid of $3,000.00 on Tract 4
09/05 09:49AM: Bidder 523 places bid of $3,000.00 on Tract 3
09/05 09:48AM: Bidder 523 places bid of $10,000.00 on Tract 2
09/05 09:48AM: Bidder 523 places bid of $10,000.00 on Tract 1
09/05 08:02AM: Bidder 522 places bid of $1,800.00 on Tract 3
09/05 08:01AM: Bidder 522 places bid of $1,400.00 on Tract 4
09/05 06:39AM: Bidder 521 places bid of $1,775.00 on Tract 3
09/05 06:39AM: Bidder 521 places bid of $1,375.00 on Tract 4
09/05 06:29AM: Bidder 520 places bid of $3,225.00 on Tract 2
09/04 06:21PM: Bidder 501 places bid of $1,800.00 on Tract 6
09/04 06:21PM: Bidder 501 places bid of $1,025.00 on Tract 5
09/04 06:21PM: Bidder 501 places bid of $1,350.00 on Tract 4
09/04 06:21PM: Bidder 501 places bid of $1,750.00 on Tract 3
09/04 06:21PM: Bidder 501 places bid of $3,125.00 on Tract 2
09/04 06:21PM: Bidder 501 places bid of $2,725.00 on Tract 1
09/04 05:30PM: Bidder 500 places bid of $3,025.00 on Tract 2
09/04 05:30PM: Bidder 500 places bid of $2,625.00 on Tract 1
09/04 04:58PM: Bidder 510 places bid of $1,775.00 on Tract 6
09/04 04:57PM: Bidder 510 places bid of $1,325.00 on Tract 4
09/04 04:57PM: Bidder 510 places bid of $1,725.00 on Tract 3
09/04 02:28PM: Bidder 513 places bid of $1,750.00 on Tract 6
09/04 02:28PM: Bidder 513 places bid of $1,300.00 on Tract 4
09/04 02:28PM: Bidder 513 places bid of $1,700.00 on Tract 3
09/04 02:09PM: Bidder 506 places bid of $1,275.00 on Tract 4
09/04 02:09PM: Bidder 506 places bid of $1,675.00 on Tract 3
09/04 02:08PM: Bidder 506 places bid of $1,725.00 on Tract 6
09/04 02:14AM: Bidder 513 places bid of $1,650.00 on Tract 3
09/04 02:14AM: Bidder 513 places bid of $2,925.00 on Tract 2
09/04 02:13AM: Bidder 513 places bid of $2,525.00 on Tract 1
09/02 10:53AM: Bidder 515 places bid of $1,625.00 on Tract 3
09/02 10:49AM: Bidder 515 places bid of $2,825.00 on Tract 2
09/02 10:49AM: Bidder 515 places bid of $2,425.00 on Tract 1
09/01 06:10AM: Bidder 513 places bid of $1,700.00 on Tract 6
09/01 06:10AM: Bidder 513 places bid of $1,000.00 on Tract 5
09/01 06:10AM: Bidder 513 places bid of $1,250.00 on Tract 4
09/01 06:09AM: Bidder 513 places bid of $1,250.00 on Tract 3
09/01 06:09AM: Bidder 513 places bid of $1,500.00 on Tract 2
09/01 06:09AM: Bidder 513 places bid of $1,000.00 on Tract 1
08/30 07:51PM: Bidder 511 places bid of $750.00 on Tract 5
08/30 06:27AM: Bidder 510 places bid of $1,525.00 on Tract 6
08/30 06:27AM: Bidder 510 places bid of $525.00 on Tract 5
08/30 06:27AM: Bidder 510 places bid of $1,125.00 on Tract 4
08/30 06:26AM: Bidder 510 places bid of $1,050.00 on Tract 3
08/30 06:26AM: Bidder 510 places bid of $1,225.00 on Tract 2
08/30 06:26AM: Bidder 510 places bid of $625.00 on Tract 1
08/26 09:59AM: Bidder 509 places bid of $1,200.00 on Tract 2
08/26 09:59AM: Bidder 509 places bid of $600.00 on Tract 1
08/26 04:44AM: Bidder 508 places bid of $1,000.00 on Tract 2
08/26 04:42AM: Bidder 508 places bid of $1,025.00 on Tract 3
08/26 04:42AM: Bidder 508 places bid of $600.00 on Tract 2
08/25 07:27AM: Bidder 507 places bid of $550.00 on Tract 1
08/24 05:25PM: Bidder 501 places bid of $525.00 on Tract 1
08/24 10:21AM: Bidder 507 places bid of $500.00 on Tract 1
08/21 07:13PM: Bidder 506 places bid of $1,500.00 on Tract 6
08/21 07:13PM: Bidder 506 places bid of $1,100.00 on Tract 4
08/21 07:12PM: Bidder 506 places bid of $1,000.00 on Tract 3
08/18 06:03AM: Bidder 500 places bid of $550.00 on Tract 2
08/16 06:25PM: Bidder 501 places bid of $500.00 on Tract 6
08/16 06:25PM: Bidder 501 places bid of $500.00 on Tract 5
08/16 06:24PM: Bidder 501 places bid of $500.00 on Tract 4
08/16 06:24PM: Bidder 501 places bid of $500.00 on Tract 3
08/16 06:24PM: Bidder 501 places bid of $525.00 on Tract 2
08/16 05:20PM: Bidder 500 places bid of $500.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 - House & 1.43 +/- Acres
Selected
Tract 2
Tract #2 - House, Barn & 2.58 +/- Acres
Selected
Tract 3
Tract #3 - 1.06 +/- Acres
Selected
Tract 4
Tract #4 - 0.81 +/- Acres
Selected
Tract 5
Tract #5 - 1.33 +/- Acres
Selected
Tract 6
Tract #6 - 1.20 +/- Acres
1
Tract #1 - House & 1.43 +/- Acres
2
Tract #2 - House, Barn & 2.58 +/- Acres
3
Tract #3 - 1.06 +/- Acres
4
Tract #4 - 0.81 +/- Acres
5
Tract #5 - 1.33 +/- Acres
6
Tract #6 - 1.20 +/- Acres
Selected Tracts: