Live / Online

364 +/- Acres at Absolute LIVE/Online Multi-Par Auction

Jacksboro Rd Bronston, KY 42518

Auction Information Register Here

01/20 12:45PM: Bidder 104 places bid of $59,000.00 on Tract 23

01/20 12:45PM: Bidder 149 places bid of $158,000.00 on Tract 24

01/20 12:43PM: Bidder 101 places bid of $267,000.00 on Tract 8,9

01/20 12:42PM: Bidder 41 places bid of $58,000.00 on Tract 23

01/20 12:42PM: Bidder 204 places bid of $44,000.00 on Tract 26

01/20 12:41PM: Fair warning.

01/20 12:40PM: Bidder 149 places bid of $156,000.00 on Tract 24

01/20 12:39PM: Bidder 204 places bid of $42,000.00 on Tract 26

01/20 12:38PM: Bidder 148 places bid of $139,000.00 on Tract 3,4,5

01/20 12:38PM: Bidder 149 places bid of $154,000.00 on Tract 24

01/20 12:35PM: Bidder 100 places bid of $995,000.00 on Tract 6,7

01/20 12:33PM: Bidder 105 places bid of $2,540,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:33PM: Bidder 32 places bid of $57,000.00 on Tract 23

01/20 12:32PM: Bidder 132 places bid of $48,000.00 on Tract 20,21,22

01/20 12:32PM: Bidder 132 places bid of $47,000.00 on Tract 20,21,22

01/20 12:31PM: Bidder 100 places bid of $991,000.00 on Tract 6,7

01/20 12:29PM: Bidder 105 places bid of $2,535,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:26PM: Bidder 41 places bid of $56,000.00 on Tract 23

01/20 12:25PM: Bidder 204 places bid of $40,000.00 on Tract 26

01/20 12:25PM: Warning.

01/20 12:25PM: Bidder 28 places bid of $153,000.00 on Tract 24

01/20 12:23PM: Bidder 106 places bid of $133,000.00 on Tract 25,26

01/20 12:22PM: Bidder 130 places bid of $465,000.00 on Tract 15,16,17

01/20 12:20PM: Bidder 105 places bid of $2,525,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:20PM: Bidder 101 places bid of $262,000.00 on Tract 8,9

01/20 12:18PM: Bidder 204 places bid of $38,000.00 on Tract 26

01/20 12:17PM: Bidder 105 places bid of $2,520,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:17PM: Bidder 101 places bid of $260,000.00 on Tract 8,9

01/20 12:16PM: Bidder 105 places bid of $2,515,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:15PM: Bidder 134 places bid of $101,000.00 on Tract 11,12,13,14

01/20 12:13PM: Bidder 105 places bid of $2,510,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:12PM: Bidder 106 places bid of $129,000.00 on Tract 25,26

01/20 12:11PM: Bidder 26 places bid of $13,000.00 on Tract 20

01/20 12:08PM: Bidder 101 places bid of $255,000.00 on Tract 8,9

01/20 12:08PM: Bidder 28 places bid of $246,000.00 on Tract 24,25

01/20 12:08PM: Bidder 149 places bid of $152,000.00 on Tract 24

01/20 12:07PM: Bidder 106 places bid of $127,000.00 on Tract 25,26

01/20 12:06PM: Bidder 105 places bid of $2,500,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:06PM: Bidder 130 places bid of $460,000.00 on Tract 15,16,17

01/20 12:05PM: Bidder 104 places bid of $254,000.00 on Tract 8,9

01/20 12:05PM: Bidder 203 places bid of $201,000.00 on Tract 1,2,3,4

01/20 12:04PM: Bidder 105 places bid of $2,475,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:03PM: Bidder 105 places bid of $246,700.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:02PM: Bidder 130 places bid of $455,000.00 on Tract 15,16,17

01/20 12:02PM: Bidder 105 places bid of $2,465,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:01PM: Bidder 28 places bid of $242,000.00 on Tract 24,25

01/20 12:01PM: Bidder 130 places bid of $451,000.00 on Tract 15,16,17

01/20 12:01PM: Bidder 105 places bid of $2,460,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:01PM: Bidder 130 places bid of $446,000.00 on Tract 15,16,17

01/20 12:01PM: Bidder 105 places bid of $2,455,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:00PM: Bidder 130 places bid of $441,000.00 on Tract 15,16,17

01/20 12:00PM: Bidder 105 places bid of $2,450,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 12:00PM: Bidder 130 places bid of $436,000.00 on Tract 15,16,17

01/20 11:59AM: Bidder 105 places bid of $2,445,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:59AM: Bidder 130 places bid of $431,000.00 on Tract 15,16,17

01/20 11:59AM: Bidder 105 places bid of $2,440,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:58AM: Bidder 130 places bid of $426,000.00 on Tract 15,16,17

01/20 11:58AM: Bidder 105 places bid of $2,435,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:58AM: Bidder 130 places bid of $421,000.00 on Tract 15,16,17

01/20 11:58AM: Fair Warning.

01/20 11:57AM: Bidder 105 places bid of $2,430,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:57AM: Bidder 130 places bid of $416,000.00 on Tract 15,16,17

01/20 11:56AM: Bidder 105 places bid of $2,425,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:56AM: Bidder 130 places bid of $411,000.00 on Tract 15,16,17

01/20 11:55AM: Bidder 105 places bid of $2,420,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:54AM: Bidder 203 places bid of $124,000.00 on Tract 25,26

01/20 11:54AM: Bidder 105 places bid of $2,415,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:54AM: Bidder 130 places bid of $406,000.00 on Tract 15,16,17

01/20 11:53AM: Bidder 105 places bid of $2,410,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:52AM: Bidder 32 places bid of $55,000.00 on Tract 23

01/20 11:52AM: Bidder 105 places bid of $2,405,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:51AM: Bidder 149 places bid of $236,000.00 on Tract 24,25

01/20 11:51AM: Bidder 105 places bid of $2,402,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:51AM: Bidder 149 places bid of $234,000.00 on Tract 24,25

01/20 11:50AM: Bidder 105 places bid of $2,400,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:49AM: Bidder 28 places bid of $225,000.00 on Tract 24,25

01/20 11:48AM: Bidder 203 places bid of $110,000.00 on Tract 1,2

01/20 11:47AM: Bidder 105 places bid of $2,390,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:47AM: Bidder 151 places bid of $51,000.00 on Tract 10

01/20 11:46AM: Bidder 105 places bid of $2,380,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:46AM: Bidder 139 places bid of $15,000.00 on Tract 21

01/20 11:45AM: Bidder 151 places bid of $47,000.00 on Tract 10

01/20 11:44AM: Bidder 203 places bid of $100,000.00 on Tract 1,2

01/20 11:44AM: Bidder 115 places bid of $105,000.00 on Tract 1,10

01/20 11:43AM: Bidder 32 places bid of $17,000.00 on Tract 22

01/20 11:43AM: Bidder 100 places bid of $985,000.00 on Tract 6,7

01/20 11:42AM: Bidder 104 places bid of $669,000.00 on Tract 7,8,9

01/20 11:42AM: Bidder 130 places bid of $401,000.00 on Tract 15,16,17

01/20 11:41AM: Bidder 114 places bid of $107,000.00 on Tract 25,26

01/20 11:40AM: Bidder 28 places bid of $106,000.00 on Tract 25,26

01/20 11:40AM: Bidder 105 places bid of $2,360,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:40AM: Bidder 100 places bid of $980,000.00 on Tract 6,7

01/20 11:39AM: Bidder 104 places bid of $665,000.00 on Tract 7,8,9

01/20 11:39AM: Bidder 105 places bid of $2,352,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:38AM: Bidder 130 places bid of $398,000.00 on Tract 15,16,17

01/20 11:37AM: Bidder 105 places bid of $2,350,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:36AM: Bidder 134 places bid of $95,000.00 on Tract 11,12,13,14

01/20 11:36AM: Bidder 148 places bid of $128,000.00 on Tract 3,4,5

01/20 11:36AM: Bidder 109 places bid of $57,000.00 on Tract 1

01/20 11:35AM: Bidder 135 places bid of $23,000.00 on Tract 13

01/20 11:34AM: Bidder 148 places bid of $98,000.00 on Tract 10,23

01/20 11:33AM: Bidder 134 places bid of $93,000.00 on Tract 11,12,13,14

01/20 11:33AM: Bidder 135 places bid of $29,000.00 on Tract 14

01/20 11:32AM: Bidder 144 places bid of $50,000.00 on Tract 1

01/20 11:29AM: Bidder 105 places bid of $2,325,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:29AM: Bidder 130 places bid of $394,000.00 on Tract 15,16,17

01/20 11:28AM: Bidder 105 places bid of $2,320,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:28AM: Bidder 134 places bid of $91,000.00 on Tract 11,12,13,14

01/20 11:27AM: Bidder 132 places bid of $29,000.00 on Tract 20,21

01/20 11:27AM: Bidder 135 places bid of $27,000.00 on Tract 14

01/20 11:26AM: Bidder 151 places bid of $97,000.00 on Tract 10,23

01/20 11:24AM: Bidder 130 places bid of $388,000.00 on Tract 15,16,17

01/20 11:24AM: Bidder 105 places bid of $2,300,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:23AM: Bidder 114 places bid of $105,000.00 on Tract 25,26

01/20 11:22AM: Bidder 105 places bid of $2,295,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:22AM: Bidder 28 places bid of $101,000.00 on Tract 25,26

01/20 11:22AM: Bidder 130 places bid of $383,000.00 on Tract 15,16,17

01/20 11:21AM: Bidder 105 places bid of $2,290,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:20AM: Bidder 134 places bid of $89,000.00 on Tract 11,12,13,14

01/20 11:20AM: Bidder 135 places bid of $25,000.00 on Tract 14

01/20 11:19AM: Bidder 101 places bid of $238,000.00 on Tract 8,9

01/20 11:17AM: Bidder 105 places bid of $2,255,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:16AM: Bidder 114 places bid of $100,000.00 on Tract 25,26

01/20 11:16AM: Bidder 130 places bid of $374,000.00 on Tract 15,16,17

01/20 11:15AM: Bidder 105 places bid of $2,250,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:15AM: Bidder 100 places bid of $975,000.00 on Tract 6,7

01/20 11:14AM: Bidder 134 places bid of $87,000.00 on Tract 11,12,13,14

01/20 11:14AM: Bidder 106 places bid of $115,000.00 on Tract 2,3,4

01/20 11:13AM: Bidder 130 places bid of $365,000.00 on Tract 15,16,17

01/20 11:13AM: Bidder 148 places bid of $88,000.00 on Tract 10,23

01/20 11:12AM: Bidder 105 places bid of $2,200,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:12AM: Bidder 148 places bid of $195,000.00 on Tract 1,2,3,4,5

01/20 11:12AM: Bidder 204 places bid of $15,000.00 on Tract 19

01/20 11:11AM: Bidder 104 places bid of $210,000.00 on Tract 8,9

01/20 11:11AM: Bidder 4 places bid of $98,000.00 on Tract 8

01/20 11:10AM: Bidder 109 places bid of $37,000.00 on Tract 1

01/20 11:10AM: Bidder 148 places bid of $193,000.00 on Tract 1,2,3,4,5

01/20 11:10AM: Bidder 105 places bid of $2,140,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26

01/20 11:10AM: Bidder 204 places bid of $14,000.00 on Tract 19

01/20 11:09AM: Bidder 32 places bid of $52,000.00 on Tract 23

01/20 11:09AM: Bidder 148 places bid of $187,000.00 on Tract 1,2,3,4,5

01/20 11:09AM: Bidder 62 places bid of $14,000.00 on Tract 18

01/20 11:09AM: Bidder 106 places bid of $75,000.00 on Tract 3,4

01/20 11:08AM: Bidder 116 places bid of $51,000.00 on Tract 23

01/20 11:08AM: Bidder 148 places bid of $184,000.00 on Tract 1,2,3,4,5

01/20 11:08AM: Bidder 135 places bid of $44,000.00 on Tract 13,14

01/20 11:07AM: Bidder 100 places bid of $1,200,000.00 on Tract 6,7,15

01/20 11:06AM: Bidder 32 places bid of $50,000.00 on Tract 23

01/20 11:06AM: Bidder 106 places bid of $37,000.00 on Tract 3

01/20 11:06AM: Bidder 32 places bid of $49,000.00 on Tract 23

01/20 11:06AM: Bidder 28 places bid of $99,000.00 on Tract 25,26

01/20 11:05AM: Bidder 116 places bid of $48,000.00 on Tract 23

01/20 11:04AM: Bidder 104 places bid of $97,000.00 on Tract 8

01/20 11:03AM: Bidder 32 places bid of $47,000.00 on Tract 23

01/20 11:02AM: Bidder 130 places bid of $33,000.00 on Tract 26

01/20 11:02AM: Bidder 62 places bid of $18,000.00 on Tract 26

01/20 11:02AM: Bidder 47 places bid of $17,000.00 on Tract 26

01/20 11:02AM: Bidder 67 places bid of $13,000.00 on Tract 21

01/20 11:01AM: Bidder 102 places bid of $65,000.00 on Tract 25

01/20 11:01AM: Bidder 62 places bid of $16,000.00 on Tract 26

01/20 11:01AM: Bidder 47 places bid of $15,000.00 on Tract 26

01/20 11:01AM: Bidder 62 places bid of $14,000.00 on Tract 26

01/20 11:00AM: Bidder 47 places bid of $13,000.00 on Tract 26

01/20 11:00AM: Bidder 67 places bid of $22,000.00 on Tract 25

01/20 11:00AM: Bidder 149 places bid of $150,000.00 on Tract 24

01/20 11:00AM: Bidder 28 places bid of $21,000.00 on Tract 25

01/20 10:59AM: Bidder 62 places bid of $12,000.00 on Tract 26

01/20 10:59AM: Bidder 67 places bid of $13,000.00 on Tract 19

01/20 10:59AM: Bidder 28 places bid of $31,000.00 on Tract 24

01/20 10:59AM: Bidder 116 places bid of $46,000.00 on Tract 23

01/20 10:58AM: Bidder 47 places bid of $36,000.00 on Tract 3

01/20 10:58AM: Bidder 199 places bid of $40,000.00 on Tract 23

01/20 10:58AM: Bidder 1 places bid of $11,000.00 on Tract 26

01/20 10:58AM: Bidder 26 places bid of $13,000.00 on Tract 18

01/20 10:58AM: Bidder 114 places bid of $12,000.00 on Tract 21

01/20 10:58AM: Bidder 114 places bid of $12,000.00 on Tract 19

01/20 10:58AM: Bidder 57 places bid of $16,000.00 on Tract 23

01/20 10:58AM: Bidder 114 places bid of $12,000.00 on Tract 20

01/20 10:57AM: Bidder 67 places bid of $6,000.00 on Tract 20

01/20 10:57AM: Bidder 114 places bid of $12,000.00 on Tract 18

01/20 10:57AM: Bidder 26 places bid of $7,000.00 on Tract 19

01/20 10:57AM: Bidder 67 places bid of $6,000.00 on Tract 19

01/20 10:57AM: Bidder 139 places bid of $16,000.00 on Tract 22

01/20 10:57AM: Bidder 67 places bid of $7,000.00 on Tract 18

01/20 10:56AM: Bidder 130 places bid of $52,000.00 on Tract 17

01/20 10:55AM: Bidder 130 places bid of $52,000.00 on Tract 16

01/20 10:55AM: Bidder 4 places bid of $96,000.00 on Tract 8

01/20 10:55AM: Bidder 58 places bid of $5,000.00 on Tract 21

01/20 10:55AM: Bidder 1 places bid of $5,000.00 on Tract 20

01/20 10:54AM: Bidder 26 places bid of $5,000.00 on Tract 19

01/20 10:54AM: Bidder 26 places bid of $6,000.00 on Tract 18

01/20 10:54AM: Bidder 130 places bid of $165,000.00 on Tract 15

01/20 10:54AM: Bidder 32 places bid of $15,000.00 on Tract 23

01/20 10:53AM: Bidder 199 places bid of $100,000.00 on Tract 15

01/20 10:53AM: Bidder 26 places bid of $11,000.00 on Tract 23

01/20 10:53AM: Bidder 67 places bid of $20,000.00 on Tract 25

01/20 10:53AM: Bidder 58 places bid of $5,000.00 on Tract 18

01/20 10:52AM: Bidder 134 places bid of $21,000.00 on Tract 14

01/20 10:52AM: Bidder 134 places bid of $21,000.00 on Tract 13

01/20 10:52AM: Bidder 134 places bid of $21,000.00 on Tract 12

01/20 10:52AM: Bidder 67 places bid of $13,000.00 on Tract 17

01/20 10:51AM: Bidder 47 places bid of $12,000.00 on Tract 17

01/20 10:51AM: Bidder 134 places bid of $21,000.00 on Tract 11

01/20 10:51AM: Bidder 67 places bid of $14,000.00 on Tract 16

01/20 10:51AM: Bidder 47 places bid of $13,000.00 on Tract 16

01/20 10:50AM: Bidder 151 places bid of $26,000.00 on Tract 10

01/20 10:50AM: Bidder 68 places bid of $15,000.00 on Tract 11

01/20 10:50AM: Bidder 100 places bid of $25,000.00 on Tract 10

01/20 10:50AM: Bidder 67 places bid of $12,000.00 on Tract 16

01/20 10:50AM: Bidder 32 places bid of $14,000.00 on Tract 11

01/20 10:50AM: Bidder 100 places bid of $20,000.00 on Tract 10

01/20 10:50AM: Bidder 100 places bid of $12,000.00 on Tract 10

01/20 10:50AM: Bidder 47 places bid of $11,000.00 on Tract 16

01/20 10:50AM: Bidder 67 places bid of $11,000.00 on Tract 17

01/20 10:49AM: Bidder 68 places bid of $13,000.00 on Tract 11

01/20 10:49AM: Bidder 28 places bid of $19,000.00 on Tract 25

01/20 10:49AM: Bidder 67 places bid of $10,000.00 on Tract 16

01/20 10:49AM: Bidder 32 places bid of $12,000.00 on Tract 11

01/20 10:49AM: Bidder 68 places bid of $11,000.00 on Tract 11

01/20 10:49AM: Bidder 32 places bid of $10,000.00 on Tract 11

01/20 10:48AM: Bidder 151 places bid of $65,000.00 on Tract 9

01/20 10:48AM: Bidder 68 places bid of $9,000.00 on Tract 11

01/20 10:48AM: Bidder 100 places bid of $50,000.00 on Tract 9

01/20 10:48AM: Bidder 32 places bid of $8,000.00 on Tract 11

01/20 10:48AM: Bidder 58 places bid of $5,000.00 on Tract 12

01/20 10:48AM: Bidder 104 places bid of $95,000.00 on Tract 8

01/20 10:47AM: Bidder 68 places bid of $7,000.00 on Tract 11

01/20 10:47AM: Bidder 100 places bid of $90,000.00 on Tract 8

01/20 10:47AM: Bidder 67 places bid of $4,000.00 on Tract 12

01/20 10:46AM: Bidder 147 places bid of $400,000.00 on Tract 7

01/20 10:46AM: Bidder 32 places bid of $6,000.00 on Tract 11

01/20 10:46AM: Bidder 67 places bid of $5,000.00 on Tract 11

01/20 10:46AM: Bidder 100 places bid of $380,000.00 on Tract 7

01/20 10:45AM: Bidder 67 places bid of $17,000.00 on Tract 9

01/20 10:45AM: Bidder 28 places bid of $101,000.00 on Tract 7

01/20 10:44AM: Bidder 100 places bid of $550,000.00 on Tract 6

01/20 10:43AM: Bidder 26 places bid of $11,000.00 on Tract 14

01/20 10:43AM: Bidder 57 places bid of $10,000.00 on Tract 14

01/20 10:43AM: Bidder 100 places bid of $450,000.00 on Tract 6

01/20 10:42AM: Bidder 111 places bid of $35,000.00 on Tract 4

01/20 10:42AM: Bidder 111 places bid of $35,000.00 on Tract 3

01/20 10:41AM: Bidder 149 places bid of $47,000.00 on Tract 5

01/20 10:40AM: Bidder 111 places bid of $35,000.00 on Tract 2

01/20 10:40AM: Bidder 100 places bid of $25,000.00 on Tract 2

01/20 10:39AM: Bidder 109 places bid of $29,000.00 on Tract 1

01/20 10:38AM: Bidder 100 places bid of $28,000.00 on Tract 1

01/20 10:38AM: Bidder 100 places bid of $22,000.00 on Tract 1

01/20 10:38AM: Bidder 100 places bid of $20,000.00 on Tract 1

01/20 10:37AM: COMBOS WILL BE AVAILABLE AFTER THE FIRST ROUND.

01/20 10:37AM: AUCTION IS STARTING NOW.

01/20 10:35AM: 2024 taxes are the buyers responsibility.

01/20 10:34AM: TERMS: 20% deposit with the balance due in full in 30 days.

01/20 10:34AM: No title to any of the mobile home.

01/20 10:34AM: Note: The purchaser of a single -family residence built before 1978 has a maximum of 10 days to inspect the property of lead-based paint.

01/20 10:33AM: The other two mobile homes on tract #10 are in need of repair.

01/20 10:32AM: One mobile home is not available for purchase. The tenant is paying lot rent and they own the mobile home.

01/20 10:32AM: 10% Buyers Premium

01/20 10:30AM: Bidder 47 places bid of $42,000.00 on Tract 15

01/20 10:29AM: Bidder 4 places bid of $41,000.00 on Tract 15

01/20 10:29AM: The auction is going to be starting in just a few minutes.

01/20 10:26AM: Bidder 47 places bid of $10,000.00 on Tract 26

01/20 10:25AM: Bidder 32 places bid of $12,000.00 on Tract 5

01/20 10:24AM: Bidder 49 places bid of $11,000.00 on Tract 5

01/20 10:24AM: Bidder 47 places bid of $14,000.00 on Tract 3

01/20 10:24AM: Bidder 49 places bid of $12,000.00 on Tract 4

01/20 10:24AM: Bidder 49 places bid of $13,000.00 on Tract 3

01/20 10:23AM: Bidder 49 places bid of $16,000.00 on Tract 2

01/20 10:23AM: Bidder 26 places bid of $9,000.00 on Tract 14

01/20 10:20AM: Bidder 47 places bid of $8,000.00 on Tract 14

01/20 10:18AM: Bidder 47 places bid of $40,000.00 on Tract 15

01/20 10:17AM: Bidder 15 places bid of $39,000.00 on Tract 15

01/20 10:17AM: Bidder 47 places bid of $38,000.00 on Tract 15

01/20 10:17AM: Bidder 32 places bid of $11,000.00 on Tract 4

01/20 10:16AM: Bidder 15 places bid of $37,000.00 on Tract 15

01/20 10:16AM: Bidder 22 places bid of $7,000.00 on Tract 13

01/20 10:15AM: Bidder 47 places bid of $36,000.00 on Tract 15

01/20 10:15AM: Bidder 15 places bid of $35,000.00 on Tract 15

01/20 10:14AM: Bidder 47 places bid of $12,000.00 on Tract 3

01/20 10:13AM: Bidder 47 places bid of $9,000.00 on Tract 16

01/20 10:12AM: Bidder 3 places bid of $9,000.00 on Tract 26

01/20 10:11AM: Bidder 3 places bid of $10,000.00 on Tract 17

01/20 10:11AM: Bidder 62 places bid of $10,000.00 on Tract 10

01/20 10:09AM: Bidder 56 places bid of $13,000.00 on Tract 1

01/20 10:07AM: Bidder 3 places bid of $12,000.00 on Tract 1

01/20 10:06AM: Bidder 32 places bid of $11,000.00 on Tract 3

01/20 10:05AM: Bidder 47 places bid of $10,500.00 on Tract 3

01/20 10:04AM: Bidder 32 places bid of $10,000.00 on Tract 3

01/20 10:04AM: Bidder 3 places bid of $18,000.00 on Tract 25

01/20 10:03AM: Bidder 47 places bid of $34,000.00 on Tract 15

01/20 10:02AM: Bidder 15 places bid of $33,500.00 on Tract 15

01/20 10:01AM: Bidder 149 places bid of $30,000.00 on Tract 24

01/20 10:01AM: Bidder 47 places bid of $33,000.00 on Tract 15

01/20 10:00AM: Bidder 3 places bid of $10,000.00 on Tract 5

01/20 10:00AM: Bidder 3 places bid of $10,000.00 on Tract 4

01/20 10:00AM: Bidder 15 places bid of $32,500.00 on Tract 15

01/20 10:00AM: Bidder 3 places bid of $100,000.00 on Tract 7

01/20 09:59AM: Bidder 3 places bid of $100,000.00 on Tract 6

01/20 09:50AM: Bidder 57 places bid of $5,500.00 on Tract 13

01/20 09:49AM: Bidder 22 places bid of $7,000.00 on Tract 14

01/20 09:48AM: Bidder 47 places bid of $5,000.00 on Tract 13

01/20 09:48AM: Bidder 57 places bid of $4,500.00 on Tract 13

01/20 09:48AM: Bidder 47 places bid of $6,000.00 on Tract 14

01/20 09:47AM: Bidder 47 places bid of $32,000.00 on Tract 15

01/20 09:47AM: Bidder 56 places bid of $31,500.00 on Tract 15

01/20 09:47AM: Bidder 47 places bid of $4,000.00 on Tract 13

01/20 09:46AM: Bidder 57 places bid of $5,500.00 on Tract 14

01/20 09:45AM: Bidder 57 places bid of $3,500.00 on Tract 13

01/20 09:45AM: Bidder 47 places bid of $31,000.00 on Tract 15

01/20 09:45AM: Bidder 47 places bid of $3,000.00 on Tract 13

01/20 09:45AM: Bidder 57 places bid of $30,500.00 on Tract 15

01/20 09:40AM: Bidder 47 places bid of $5,000.00 on Tract 14

01/20 09:40AM: Bidder 47 places bid of $7,500.00 on Tract 26

01/20 09:39AM: Bidder 47 places bid of $30,000.00 on Tract 15

01/20 09:38AM: Bidder 28 places bid of $7,000.00 on Tract 26

01/20 09:31AM: Bidder 15 places bid of $29,500.00 on Tract 15

01/20 09:30AM: Bidder 15 places bid of $62,000.00 on Tract 6

01/20 09:27AM: Bidder 28 places bid of $26,000.00 on Tract 24

01/20 09:26AM: Bidder 28 places bid of $15,000.00 on Tract 25

01/20 09:23AM: Bidder 57 places bid of $4,500.00 on Tract 14

01/20 09:22AM: Bidder 47 places bid of $29,000.00 on Tract 15

01/20 09:20AM: Bidder 28 places bid of $28,500.00 on Tract 15

01/20 09:20AM: Bidder 28 places bid of $62,500.00 on Tract 7

01/20 09:20AM: Bidder 28 places bid of $61,500.00 on Tract 6

01/20 09:19AM: Bidder 47 places bid of $28,000.00 on Tract 15

01/20 09:19AM: Bidder 28 places bid of $27,500.00 on Tract 15

01/20 09:19AM: Bidder 47 places bid of $4,000.00 on Tract 14

01/20 09:02AM: Bidder 58 places bid of $3,000.00 on Tract 12

01/20 09:00AM: The auction will start in 1 hour and 30 minutes.

01/20 08:55AM: Bidder 47 places bid of $27,000.00 on Tract 15

01/20 08:45AM: Bidder 15 places bid of $26,500.00 on Tract 15

