Live / Online

House, Barn & 39.93 +/- Acres at Absolute Simulcast Auction

431 James Howard Road Somerset, KY 42503

Auction Information Register Here

01/13 06:19AM: sold

01/13 06:19AM: 10 seconds

01/13 06:18AM: 1 minute warning

01/13 06:16AM: Bidder 163 places bid of $180,000.00 on Tract 2,3,4,5

01/13 06:15AM: Bidder 155 places bid of $47,000.00 on Tract 4

01/13 06:14AM: 1 minute warning

01/13 06:12AM: Bidder 157 places bid of $181,000.00 on Tract 1

01/13 06:11AM: Bidder 163 places bid of $171,000.00 on Tract 2,3,4,5

01/13 06:10AM: Bidder 170 places bid of $35,000.00 on Tract 3

01/13 06:10AM: Bidder 163 places bid of $170,000.00 on Tract 2,3,4,5

01/13 06:10AM: Bidder 170 places bid of $33,000.00 on Tract 3

01/13 06:08AM: Bidder 163 places bid of $166,000.00 on Tract 2,3,4,5

01/13 06:08AM: Bidder 158 places bid of $69,500.00 on Tract 5

01/13 06:08AM: 2-minute warning

01/13 06:06AM: Bidder 163 places bid of $165,000.00 on Tract 2,3,4,5

01/13 06:06AM: Bidder 158 places bid of $66,500.00 on Tract 5

01/13 06:04AM: Bidder 151 places bid of $180,500.00 on Tract 1

01/13 06:04AM: Bidder 163 places bid of $162,000.00 on Tract 2,3,4,5

01/13 06:03AM: 2 minute warning

01/13 06:03AM: Bidder 163 places bid of $157,000.00 on Tract 2,3,4,5

01/13 06:01AM: Bidder 163 places bid of $156,000.00 on Tract 2,3,4,5

01/13 05:59AM: Bidder 157 places bid of $180,000.00 on Tract 1

01/13 05:59AM: Bidder 163 places bid of $155,000.00 on Tract 2,3,4,5

01/13 05:58AM: Bidder 163 places bid of $152,000.00 on Tract 2,3,4,5

01/13 05:57AM: Bidder 158 places bid of $55,000.00 on Tract 5

01/13 05:57AM: Bidder 154 places bid of $46,000.00 on Tract 4

01/13 05:56AM: Bidder 160 places bid of $143,500.00 on Tract 2,3,4,5

01/13 05:53AM: Bidder 163 places bid of $140,000.00 on Tract 2,3,4,5

01/13 05:52AM: Bidder 167 places bid of $48,000.00 on Tract 5

01/13 05:50AM: Bidder 163 places bid of $137,500.00 on Tract 2,3,4,5

01/13 05:48AM: Bidder 167 places bid of $47,000.00 on Tract 5

01/13 05:47AM: Bidder 155 places bid of $40,000.00 on Tract 4

01/13 05:46AM: Bidder 154 places bid of $30,000.00 on Tract 3

01/13 05:44AM: Bidder 159 places bid of $20,000.00 on Tract 2

01/13 05:43AM: Bidder 151 places bid of $179,000.00 on Tract 1

01/13 05:42AM: Bidder 33 places bid of $40,000.00 on Tract 5

01/13 05:41AM: live sale has started

01/13 05:41AM: Bidder 11 places bid of $39,500.00 on Tract 5

01/13 05:40AM: Bidder 33 places bid of $39,000.00 on Tract 5

01/13 05:40AM: Bidder 11 places bid of $38,500.00 on Tract 5

01/13 05:39AM: Bidder 33 places bid of $38,000.00 on Tract 5

01/13 05:39AM: Bidder 11 places bid of $37,500.00 on Tract 5

01/13 05:38AM: Bidder 33 places bid of $35,500.00 on Tract 5

01/13 05:38AM: Bidder 11 places bid of $35,000.00 on Tract 5

01/13 05:37AM: Bidder 33 places bid of $30,500.00 on Tract 5

01/13 05:37AM: Bidder 43 places bid of $14,000.00 on Tract 4

01/13 05:37AM: Bidder 11 places bid of $30,000.00 on Tract 5

01/13 05:36AM: Bidder 33 places bid of $25,500.00 on Tract 5

01/13 05:36AM: Bidder 30 places bid of $11,000.00 on Tract 3

01/13 05:35AM: Bidder 19 places bid of $7,000.00 on Tract 2

01/13 05:35AM: Bidder 11 places bid of $25,000.00 on Tract 5

01/13 05:35AM: Bidder 43 places bid of $10,500.00 on Tract 3

01/13 05:35AM: Bidder 33 places bid of $22,500.00 on Tract 5

01/13 05:34AM: Bidder 11 places bid of $22,000.00 on Tract 5

01/13 05:34AM: Bidder 11 places bid of $13,500.00 on Tract 4

01/13 05:33AM: Bidder 43 places bid of $13,000.00 on Tract 4

01/13 05:33AM: Bidder 33 places bid of $21,500.00 on Tract 5

01/13 05:33AM: Bidder 43 places bid of $6,500.00 on Tract 2

01/13 05:32AM: Bidder 19 places bid of $6,000.00 on Tract 2

01/13 05:32AM: Bidder 11 places bid of $12,500.00 on Tract 4

01/13 05:31AM: Bidder 33 places bid of $12,000.00 on Tract 4

01/13 05:30AM: Bidder 30 places bid of $10,000.00 on Tract 3

01/13 05:30AM: Bidder 11 places bid of $21,000.00 on Tract 5

01/13 05:30AM: Bidder 43 places bid of $9,500.00 on Tract 3

01/13 05:29AM: Bidder 30 places bid of $9,000.00 on Tract 3

01/13 05:29AM: Bidder 43 places bid of $8,500.00 on Tract 3

01/13 05:29AM: Bidder 30 places bid of $8,000.00 on Tract 3

01/13 05:29AM: Bidder 43 places bid of $5,500.00 on Tract 2

01/13 05:29AM: Bidder 11 places bid of $11,500.00 on Tract 4

01/13 05:28AM: Bidder 32 places bid of $20,500.00 on Tract 5

01/13 05:27AM: Bidder 11 places bid of $11,000.00 on Tract 4

01/13 05:27AM: Bidder 11 places bid of $10,500.00 on Tract 4

01/13 05:26AM: Bidder 1 places bid of $10,000.00 on Tract 5

01/13 05:26AM: Bidder 1 places bid of $10,000.00 on Tract 4

01/13 05:26AM: Bidder 1 places bid of $7,500.00 on Tract 3

01/13 05:26AM: Bidder 1 places bid of $5,000.00 on Tract 2

01/13 05:25AM: Bidder 11 places bid of $9,025.00 on Tract 5

01/13 05:24AM: Bidder 32 places bid of $8,775.00 on Tract 5

01/13 05:21AM: Bidder 11 places bid of $8,525.00 on Tract 5

01/13 05:19AM: Bidder 19 places bid of $4,050.00 on Tract 2

01/13 05:18AM: Bidder 11 places bid of $8,275.00 on Tract 5

01/13 05:14AM: Bidder 32 places bid of $8,075.00 on Tract 4

01/13 05:11AM: Bidder 44 places bid of $62,500.00 on Tract 1

01/13 05:11AM: Bidder 43 places bid of $3,750.00 on Tract 2

01/13 05:06AM: Bidder 42 places bid of $7,825.00 on Tract 4

01/13 05:06AM: Bidder 42 places bid of $8,025.00 on Tract 5

01/13 04:01AM: Bidder 11 places bid of $4,150.00 on Tract 3

01/13 04:00AM: Bidder 11 places bid of $7,575.00 on Tract 4

01/13 02:56AM: Bidder 33 places bid of $7,775.00 on Tract 5

01/13 12:05AM: Bidder 41 places bid of $4,050.00 on Tract 3

01/12 06:37PM: Bidder 39 places bid of $7,325.00 on Tract 4

01/12 06:36PM: Bidder 39 places bid of $7,525.00 on Tract 5

01/12 06:36PM: Bidder 39 places bid of $2,950.00 on Tract 3

01/12 06:36PM: Bidder 39 places bid of $3,650.00 on Tract 2

01/12 01:50PM: Bidder 11 places bid of $2,850.00 on Tract 3

01/12 11:52AM: Bidder 30 places bid of $2,750.00 on Tract 3

01/12 08:51AM: Bidder 11 places bid of $2,650.00 on Tract 3

01/12 08:49AM: Bidder 11 places bid of $7,075.00 on Tract 4

01/12 08:49AM: Bidder 11 places bid of $61,500.00 on Tract 1

01/12 08:33AM: Bidder 33 places bid of $7,275.00 on Tract 5

01/12 08:23AM: Bidder 34 places bid of $60,500.00 on Tract 1

01/12 07:32AM: Bidder 32 places bid of $6,825.00 on Tract 4

01/12 06:45AM: Bidder 31 places bid of $2,550.00 on Tract 3

01/12 06:39AM: Bidder 31 places bid of $6,575.00 on Tract 4

01/11 01:58PM: Bidder 13 places bid of $1,525.00 on Tract 3

01/11 07:24AM: Bidder 11 places bid of $7,025.00 on Tract 5

01/11 07:24AM: Bidder 11 places bid of $31,000.00 on Tract 1

01/11 06:59AM: Bidder 23 places bid of $6,775.00 on Tract 5

01/11 06:58AM: Bidder 23 places bid of $30,500.00 on Tract 1

01/10 12:48PM: Bidder 11 places bid of $6,325.00 on Tract 4

01/10 12:47PM: Bidder 11 places bid of $6,525.00 on Tract 5

01/10 12:45PM: Bidder 31 places bid of $6,275.00 on Tract 5

01/10 12:44PM: Bidder 31 places bid of $6,075.00 on Tract 4

01/10 12:44PM: Bidder 11 places bid of $4,225.00 on Tract 4

01/10 12:43PM: Bidder 11 places bid of $4,175.00 on Tract 5

01/10 12:39PM: Bidder 31 places bid of $4,075.00 on Tract 5

01/10 12:39PM: Bidder 11 places bid of $30,000.00 on Tract 1

01/10 12:38PM: Bidder 31 places bid of $20,500.00 on Tract 1

01/10 12:37PM: Bidder 11 places bid of $20,000.00 on Tract 1

01/10 12:37PM: Bidder 31 places bid of $12,500.00 on Tract 1

01/10 12:36PM: Bidder 31 places bid of $4,125.00 on Tract 4

01/10 12:36PM: Bidder 11 places bid of $10,000.00 on Tract 1

01/10 12:35PM: Bidder 11 places bid of $7,250.00 on Tract 1

01/10 12:35PM: Bidder 31 places bid of $7,000.00 on Tract 1

01/10 12:34PM: Bidder 11 places bid of $2,125.00 on Tract 4

01/10 12:34PM: Bidder 11 places bid of $1,050.00 on Tract 5

01/10 12:34PM: Bidder 11 places bid of $6,250.00 on Tract 1

01/10 12:14PM: Bidder 31 places bid of $6,000.00 on Tract 1

01/10 08:46AM: Bidder 28 places bid of $5,000.00 on Tract 1

01/10 08:45AM: Bidder 28 places bid of $1,500.00 on Tract 3

01/10 08:45AM: Bidder 28 places bid of $2,025.00 on Tract 4

01/10 07:40AM: Bidder 23 places bid of $1,025.00 on Tract 5

01/10 07:26AM: Bidder 23 places bid of $2,150.00 on Tract 1

01/09 02:21PM: Bidder 11 places bid of $2,050.00 on Tract 1

01/09 04:43AM: Bidder 23 places bid of $1,125.00 on Tract 1

01/08 06:48AM: Bidder 11 places bid of $1,100.00 on Tract 1

01/07 05:36PM: Bidder 11 places bid of $1,100.00 on Tract 4

01/07 04:37PM: Bidder 23 places bid of $1,000.00 on Tract 1

01/07 04:04PM: Bidder 16 places bid of $975.00 on Tract 1

01/07 04:03PM: Bidder 16 places bid of $1,025.00 on Tract 4

01/03 10:06PM: Bidder 3 places bid of $950.00 on Tract 1

01/03 10:06PM: Bidder 3 places bid of $925.00 on Tract 1

01/03 07:15AM: Bidder 19 places bid of $900.00 on Tract 1

01/02 09:51AM: Bidder 18 places bid of $825.00 on Tract 1

12/31 04:57PM: Bidder 16 places bid of $800.00 on Tract 1

12/31 07:19AM: Bidder 15 places bid of $775.00 on Tract 1

12/30 04:33PM: Bidder 7 places bid of $750.00 on Tract 1

12/30 04:33PM: Bidder 7 places bid of $725.00 on Tract 1

12/30 04:31PM: Bidder 7 places bid of $700.00 on Tract 1

12/30 04:31PM: Bidder 7 places bid of $675.00 on Tract 1

12/30 06:04AM: Bidder 13 places bid of $575.00 on Tract 3

12/30 06:03AM: Bidder 13 places bid of $3,550.00 on Tract 2

12/27 01:37PM: Bidder 11 places bid of $1,000.00 on Tract 4

12/27 01:36PM: Bidder 11 places bid of $1,000.00 on Tract 5

12/25 04:01PM: Bidder 7 places bid of $650.00 on Tract 1

12/25 04:01PM: Bidder 7 places bid of $625.00 on Tract 1

12/25 09:52AM: Bidder 9 places bid of $550.00 on Tract 5

12/25 09:51AM: Bidder 9 places bid of $550.00 on Tract 4

12/25 09:51AM: Bidder 9 places bid of $600.00 on Tract 1

12/23 05:32AM: Bidder 6 places bid of $525.00 on Tract 4

12/23 05:32AM: Bidder 6 places bid of $525.00 on Tract 5

12/23 05:32AM: Bidder 6 places bid of $525.00 on Tract 2

12/23 05:32AM: Bidder 6 places bid of $550.00 on Tract 3

12/23 05:32AM: Bidder 6 places bid of $575.00 on Tract 1

12/23 05:31AM: Bidder 6 places bid of $525.00 on Tract 3

12/22 09:05AM: Bidder 4 places bid of $550.00 on Tract 1

12/21 01:31PM: Bidder 2 places bid of $525.00 on Tract 1

12/21 08:31AM: Bidder 1 places bid of $500.00 on Tract 4

12/21 08:31AM: Bidder 1 places bid of $500.00 on Tract 5

12/21 08:31AM: Bidder 1 places bid of $500.00 on Tract 3

12/21 08:31AM: Bidder 1 places bid of $500.00 on Tract 2

12/21 08:31AM: Bidder 1 places bid of $500.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract #1 - House , Barn, Detached Garage & Storage Buildings and 2.92+/- Acres

  • Selected

    Tract 2

    Tract #2 - 5.18+/- Acres

  • Selected

    Tract 3

    Tract #3 - 7.93+/- Acres

  • Selected

    Tract 4

    Tract #5 - 12.40+/- Acres

  • Selected

    Tract 5

    Tract #4 - 11.50+/- Acres

  • Bidder
    Tracts
    Bid
  • 157
    1
    $181,000
    Calculate
  • 163
    2,3,4,5
    $180,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 163
    2,3,4,5
    $180,000
    Calculate
  • 155
    4
    $47,000
    Calculate
  • 157
    1
    $181,000
    Calculate
  • 163
    2,3,4,5
    $171,000
    Calculate
  • 170
    3
    $35,000
    Calculate
  • 163
    2,3,4,5
    $170,000
    Calculate
  • 170
    3
    $33,000
    Calculate
  • 163
    2,3,4,5
    $166,000
    Calculate
  • 158
    5
    $69,500
    Calculate
  • 163
    2,3,4,5
    $165,000
    Calculate
  • 158
    5
    $66,500
    Calculate
  • 151
    1
    $180,500
    Calculate
  • 163
    2,3,4,5
    $162,000
    Calculate
  • 163
    2,3,4,5
    $157,000
    Calculate
  • 163
    2,3,4,5
    $156,000
    Calculate
  • 157
    1
    $180,000
    Calculate
  • 163
    2,3,4,5
    $155,000
    Calculate
  • 163
    2,3,4,5
    $152,000
    Calculate
  • 158
    5
    $55,000
    Calculate
  • 154
    4
    $46,000
    Calculate
  • 160
    2,3,4,5
    $143,500
    Calculate
  • 163
    2,3,4,5
    $140,000
    Calculate
  • 167
    5
    $48,000
    Calculate
  • 163
    2,3,4,5
    $137,500
    Calculate
  • 167
    5
    $47,000
    Calculate
  • 155
    4
    $40,000
    Calculate
  • 154
    3
    $30,000
    Calculate
  • 159
    2
    $20,000
    Calculate
  • 151
    1
    $179,000
    Calculate
  • 33
    5
    $40,000
    Calculate
  • 11
    5
    $39,500
    Calculate
  • 33
    5
    $39,000
    Calculate
  • 11
    5
    $38,500
    Calculate
  • 33
    5
    $38,000
    Calculate
  • 11
    5
    $37,500
    Calculate
  • 33
    5
    $35,500
    Calculate
  • 11
    5
    $35,000
    Calculate
  • 33
    5
    $30,500
    Calculate
  • 43
    4
    $14,000
    Calculate
  • 11
    5
    $30,000
    Calculate
  • 33
    5
    $25,500
    Calculate
  • 30
    3
    $11,000
    Calculate
  • 19
    2
    $7,000
    Calculate
  • 11
    5
    $25,000
    Calculate
  • 43
    3
    $10,500
    Calculate
  • 33
    5
    $22,500
    Calculate
  • 11
    5
    $22,000
    Calculate
  • 11
    4
    $13,500
    Calculate
  • 43
    4
    $13,000
    Calculate
  • 33
    5
    $21,500
    Calculate
  • 43
    2
    $6,500
    Calculate
  • 19
    2
    $6,000
    Calculate
  • 11
    4
    $12,500
    Calculate
  • 33
    4
    $12,000
    Calculate
  • 30
    3
    $10,000
    Calculate
  • 11
    5
    $21,000
    Calculate
  • 43
    3
    $9,500
    Calculate
  • 30
    3
    $9,000
    Calculate
  • 43
    3
    $8,500
    Calculate
  • 30
    3
    $8,000
    Calculate
  • 43
    2
    $5,500
    Calculate
  • 11
    4
    $11,500
    Calculate
  • 32
    5
    $20,500
    Calculate
  • 11
    4
    $11,000
    Calculate
  • 11
    4
    $10,500
    Calculate
  • 1
    5
    $10,000
    Calculate
  • 1
    4
    $10,000
    Calculate
  • 1
    3
    $7,500
    Calculate
  • 1
    2
    $5,000
    Calculate
  • 11
    5
    $9,025
    Calculate
  • 32
    5
    $8,775
    Calculate
  • 11
    5
    $8,525
    Calculate
  • 19
    2
    $4,050
    Calculate
  • 11
    5
    $8,275
    Calculate
  • 32
    4
    $8,075
    Calculate
  • 44
    1
    $62,500
    Calculate
  • 43
    2
    $3,750
    Calculate
  • 42
    4
    $7,825
    Calculate
  • 42
    5
    $8,025
    Calculate
  • 11
    3
    $4,150
    Calculate
  • 11
    4
    $7,575
    Calculate
  • 33
    5
    $7,775
    Calculate
  • 41
    3
    $4,050
    Calculate
  • 39
    4
    $7,325
    Calculate
  • 39
    5
    $7,525
    Calculate
  • 39
    3
    $2,950
    Calculate
  • 39
    2
    $3,650
    Calculate
  • 11
    3
    $2,850
    Calculate
  • 30
    3
    $2,750
    Calculate
  • 11
    3
    $2,650
    Calculate
  • 11
    4
    $7,075
    Calculate
  • 11
    1
    $61,500
    Calculate
  • 33
    5
    $7,275
    Calculate
  • 34
    1
    $60,500
    Calculate
  • 32
    4
    $6,825
    Calculate
  • 31
    3
    $2,550
    Calculate
  • 31
    4
    $6,575
    Calculate
  • 13
    3
    $1,525
    Calculate
  • 11
    5
    $7,025
    Calculate
  • 11
    1
    $31,000
    Calculate
  • 23
    5
    $6,775
    Calculate
  • 23
    1
    $30,500
    Calculate
  • 11
    4
    $6,325
    Calculate
  • 11
    5
    $6,525
    Calculate
  • 31
    5
    $6,275
    Calculate
  • 31
    4
    $6,075
    Calculate
  • 11
    4
    $4,225
    Calculate
  • 11
    5
    $4,175
    Calculate
  • 31
    5
    $4,075
    Calculate
  • 11
    1
    $30,000
    Calculate
  • 31
    1
    $20,500
    Calculate
  • 11
    1
    $20,000
    Calculate
  • 31
    1
    $12,500
    Calculate
  • 31
    4
    $4,125
    Calculate
  • 11
    1
    $10,000
    Calculate
  • 11
    1
    $7,250
    Calculate
  • 31
    1
    $7,000
    Calculate
  • 11
    4
    $2,125
    Calculate
  • 11
    5
    $1,050
    Calculate
  • 11
    1
    $6,250
    Calculate
  • 31
    1
    $6,000
    Calculate
  • 28
    1
    $5,000
    Calculate
  • 28
    3
    $1,500
    Calculate
  • 28
    4
    $2,025
    Calculate
  • 23
    5
    $1,025
    Calculate
  • 23
    1
    $2,150
    Calculate
  • 11
    1
    $2,050
    Calculate
  • 23
    1
    $1,125
    Calculate
  • 11
    1
    $1,100
    Calculate
  • 11
    4
    $1,100
    Calculate
  • 23
    1
    $1,000
    Calculate
  • 16
    1
    $975
    Calculate
  • 16
    4
    $1,025
    Calculate
  • 3
    1
    $950
    Calculate
  • 3
    1
    $925
    Calculate
  • 19
    1
    $900
    Calculate
  • 18
    1
    $825
    Calculate
  • 16
    1
    $800
    Calculate
  • 15
    1
    $775
    Calculate
  • 7
    1
    $750
    Calculate
  • 7
    1
    $725
    Calculate
  • 7
    1
    $700
    Calculate
  • 7
    1
    $675
    Calculate
  • 13
    3
    $575
    Calculate
  • 13
    2
    $3,550
    Calculate
  • 11
    4
    $1,000
    Calculate
  • 11
    5
    $1,000
    Calculate
  • 7
    1
    $650
    Calculate
  • 7
    1
    $625
    Calculate
  • 9
    5
    $550
    Calculate
  • 9
    4
    $550
    Calculate
  • 9
    1
    $600
    Calculate
  • 6
    4
    $525
    Calculate
  • 6
    5
    $525
    Calculate
  • 6
    2
    $525
    Calculate
  • 6
    3
    $550
    Calculate
  • 6
    1
    $575
    Calculate
  • 6
    3
    $525
    Calculate
  • 4
    1
    $550
    Calculate
  • 2
    1
    $525
    Calculate
  • 1
    4
    $500
    Calculate
  • 1
    5
    $500
    Calculate
  • 1
    3
    $500
    Calculate
  • 1
    2
    $500
    Calculate
  • 1
    1
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract #1 - House , Barn, Detached Garage & Storage Buildings and 2.92+/- Acres

  • 2

    Tract #2 - 5.18+/- Acres

  • 3

    Tract #3 - 7.93+/- Acres

  • 4

    Tract #5 - 12.40+/- Acres

  • 5

    Tract #4 - 11.50+/- Acres

  • Selected Tracts: