Live Only

88+/- Acre Farm & Buildings at Absolute Live/Online Auction

453 Chestnut Level Road Liberty, KY 42539

Auction Information Register Here

07/08 07:37AM: 10 seconds!

07/08 07:36AM: 45 second warning!

07/08 07:35AM: Bidder 15 places bid of $77,500.00 on Tract 2,5

07/08 07:35AM: Bidder 13 places bid of $75,000.00 on Tract 2

07/08 07:34AM: Bidder 15 places bid of $74,500.00 on Tract 2,5

07/08 07:33AM: Bidder 13 places bid of $72,000.00 on Tract 2

07/08 07:32AM: Bidder 15 places bid of $72,500.00 on Tract 2,5

07/08 07:32AM: Bidder 13 places bid of $70,000.00 on Tract 2

07/08 07:32AM: Bidder 15 places bid of $69,500.00 on Tract 2

07/08 07:31AM: Bidder 13 places bid of $69,000.00 on Tract 2

07/08 07:31AM: Bidder 15 places bid of $68,500.00 on Tract 2

07/08 07:31AM: 1 minute warning!

07/08 07:31AM: Bidder 13 places bid of $68,000.00 on Tract 2

07/08 07:30AM: Bidder 15 places bid of $89,500.00 on Tract 2,3,4,5

07/08 07:30AM: 1 minute warning!

07/08 07:30AM: Bidder 13 places bid of $67,000.00 on Tract 2

07/08 07:29AM: Bidder 15 places bid of $88,500.00 on Tract 2,3,4,5

07/08 07:29AM: Bidder 13 places bid of $66,000.00 on Tract 2

07/08 07:29AM: 1 minute warning!

07/08 07:28AM: Bidder 15 places bid of $87,500.00 on Tract 2,3,4,5

07/08 07:28AM: Bidder 13 places bid of $65,000.00 on Tract 2

07/08 07:27AM: Bidder 15 places bid of $86,500.00 on Tract 2,3,4,5

07/08 07:27AM: Bidder 14 places bid of $1,500.00 on Tract 6

07/08 07:27AM: Bidder 13 places bid of $64,000.00 on Tract 2

07/08 07:26AM: Bidder 15 places bid of $85,500.00 on Tract 2,3,4,5

07/08 07:26AM: Bidder 13 places bid of $63,000.00 on Tract 2

07/08 07:25AM: Bidder 15 places bid of $62,500.00 on Tract 2

07/08 07:25AM: Bidder 13 places bid of $62,000.00 on Tract 2

07/08 07:24AM: Bidder 15 places bid of $83,500.00 on Tract 2,3,4,5

07/08 07:23AM: Bidder 13 places bid of $277,000.00 on Tract 1,5,6,7,8,9

07/08 07:23AM: Bidder 14 places bid of $6,000.00 on Tract 3

07/08 07:22AM: 1 minute warning!

07/08 07:21AM: Bidder 15 places bid of $81,500.00 on Tract 2,3,4,5

07/08 07:20AM: Bidder 13 places bid of $5,000.00 on Tract 3

07/08 07:20AM: 1 minute warning!

07/08 07:19AM: Bidder 15 places bid of $18,000.00 on Tract 3,4,5

07/08 07:19AM: Bidder 13 places bid of $2,500.00 on Tract 3

07/08 07:17AM: Bidder 15 places bid of $61,000.00 on Tract 2

07/08 07:17AM: Bidder 14 places bid of $2,000.00 on Tract 3

07/08 07:17AM: Bidder 15 places bid of $76,500.00 on Tract 2,3,4,5

07/08 07:16AM: Bidder 13 places bid of $14,000.00 on Tract 4

07/08 07:15AM: 1 minute warning!

07/08 07:14AM: Now 2 minute warning!

07/08 07:14AM: Bidder 15 places bid of $75,500.00 on Tract 2,3,4,5

07/08 07:13AM: Bidder 13 places bid of $75,000.00 on Tract 2,3,4,5

07/08 07:12AM: Bidder 15 places bid of $74,000.00 on Tract 2,3,4,5

07/08 07:10AM: Bidder 13 places bid of $13,500.00 on Tract 3,4,5

07/08 07:10AM: Bidder 13 places bid of $73,000.00 on Tract 2,3,4,5

07/08 07:09AM: Bidder 13 places bid of $12,500.00 on Tract 3,4,5

07/08 07:09AM: Bidder 13 places bid of $72,000.00 on Tract 2,3,4,5

07/08 07:08AM: Bidder 15 places bid of $71,500.00 on Tract 2,3,4,5

07/08 07:08AM: Bidder 13 places bid of $71,000.00 on Tract 2,3,4,5

07/08 07:07AM: Bidder 15 places bid of $70,500.00 on Tract 2,3,4,5

07/08 07:07AM: Bidder 13 places bid of $70,000.00 on Tract 2,3,4,5

07/08 07:06AM: Bidder 13 places bid of $275,000.00 on Tract 1,6,7,8,9

07/08 07:05AM: 2 minute warning!

07/08 07:04AM: Bidder 15 places bid of $69,500.00 on Tract 2,3,4,5

07/08 07:03AM: Bidder 13 places bid of $60,000.00 on Tract 2

07/08 07:03AM: Bidder 15 places bid of $66,000.00 on Tract 2,3,4,5

07/08 07:02AM: Bidder 13 places bid of $56,500.00 on Tract 2

07/08 07:01AM: Bidder 15 places bid of $65,000.00 on Tract 2,3,4,5

07/08 07:00AM: Bidder 13 places bid of $8,000.00 on Tract 3,4

07/08 06:59AM: Bidder 15 places bid of $63,500.00 on Tract 2,3,4,5

07/08 06:59AM: Bidder 13 places bid of $55,000.00 on Tract 2

07/08 06:58AM: Bidder 15 places bid of $54,500.00 on Tract 2

07/08 06:58AM: Bidder 13 places bid of $54,000.00 on Tract 2

07/08 06:58AM: Bidder 13 places bid of $265,000.00 on Tract 1,6,7,8,9

07/08 06:56AM: Bidder 15 places bid of $53,500.00 on Tract 2

07/08 06:56AM: Bidder 13 places bid of $53,000.00 on Tract 2

07/08 06:55AM: Bidder 13 places bid of $196,500.00 on Tract 1,6,7,8,9

07/08 06:54AM: Bidder 15 places bid of $8,000.00 on Tract 3,4,5

07/08 06:54AM: Bidder 13 places bid of $195,500.00 on Tract 1,6,7,8,9

07/08 06:54AM: Bidder 15 places bid of $52,000.00 on Tract 2

07/08 06:54AM: Bidder 13 places bid of $252,500.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:53AM: Bidder 13 places bid of $6,500.00 on Tract 3,4

07/08 06:53AM: Bidder 13 places bid of $193,500.00 on Tract 1,6,7,8,9

07/08 06:52AM: Bidder 13 places bid of $191,500.00 on Tract 1,6,7,8,9

07/08 06:52AM: Bidder 13 places bid of $249,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:52AM: Bidder 13 places bid of $19,500.00 on Tract 1,6,7,8,9

07/08 06:51AM: Bidder 13 places bid of $248,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:50AM: Bidder 13 places bid of $247,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:48AM: Bidder 13 places bid of $198,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:48AM: Bidder 15 places bid of $187,500.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:47AM: Bidder 13 places bid of $187,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:47AM: Bidder 15 places bid of $186,500.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:46AM: Bidder 13 places bid of $186,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:46AM: Bidder 13 places bid of $180,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:46AM: Bidder 13 places bid of $175,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:45AM: Bidder 13 places bid of $155,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:45AM: Bidder 13 places bid of $150,000.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:44AM: Bidder 13 places bid of $143,500.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:43AM: Bidder 15 places bid of $142,500.00 on Tract 1,2,3,4,5,6,7,8,9

07/08 06:43AM: Bidder 13 places bid of $50,000.00 on Tract 2

07/08 06:42AM: Bidder 13 places bid of $45,000.00 on Tract 2

07/08 06:42AM: Bidder 13 places bid of $40,000.00 on Tract 2

07/08 06:41AM: Bidder 15 places bid of $1,500.00 on Tract 8

07/08 06:41AM: Bidder 13 places bid of $80,000.00 on Tract 1

07/08 06:41AM: Bidder 15 places bid of $1,500.00 on Tract 9

07/08 06:40AM: Bidder 15 places bid of $16,000.00 on Tract 1

07/08 06:38AM: Bidder 13 places bid of $5,000.00 on Tract 4

07/08 06:36AM: Bidder 8 places bid of $3,000.00 on Tract 2

07/08 06:36AM: Bidder 8 places bid of $15,500.00 on Tract 1

07/08 06:32AM: Bidder 13 places bid of $1,000.00 on Tract 9

07/08 06:32AM: Bidder 13 places bid of $1,000.00 on Tract 8

07/08 06:32AM: Bidder 13 places bid of $1,000.00 on Tract 7

07/08 06:32AM: Bidder 13 places bid of $1,000.00 on Tract 6

07/08 06:31AM: Bidder 13 places bid of $1,000.00 on Tract 5

07/08 06:31AM: Bidder 15 places bid of $1,000.00 on Tract 4

07/08 06:31AM: Bidder 13 places bid of $1,000.00 on Tract 3

07/08 06:31AM: Bidder 15 places bid of $2,500.00 on Tract 2

07/08 06:31AM: Bidder 15 places bid of $15,000.00 on Tract 1

07/08 06:30AM: Bidder 8 places bid of $2,000.00 on Tract 2

07/08 06:30AM: Bidder 15 places bid of $1,500.00 on Tract 2

07/08 06:30AM: Bidder 8 places bid of $10,500.00 on Tract 1

07/08 06:29AM: Bidder 15 places bid of $10,000.00 on Tract 1

07/08 06:24AM: Bidder 8 places bid of $1,000.00 on Tract 2

07/08 06:24AM: Bidder 8 places bid of $1,000.00 on Tract 1

07/08 04:39AM: Bidder 12 places bid of $500.00 on Tract 4

07/08 04:39AM: Bidder 12 places bid of $500.00 on Tract 3

07/08 04:25AM: Bidder 12 places bid of $500.00 on Tract 9

07/08 04:24AM: Bidder 12 places bid of $500.00 on Tract 8

07/08 04:24AM: Bidder 8 places bid of $1.00 on Tract 9

07/08 04:23AM: Bidder 12 places bid of $500.00 on Tract 7

07/08 04:23AM: Bidder 12 places bid of $500.00 on Tract 6

07/08 04:23AM: Bidder 12 places bid of $500.00 on Tract 5

07/07 10:45AM: Bidder 11 places bid of $500.00 on Tract 2

07/06 01:31AM: Bidder 3 places bid of $300.00 on Tract 2

07/06 01:30AM: Bidder 3 places bid of $500.00 on Tract 1

07/01 08:51PM: Bidder 4 places bid of $2.00 on Tract 1

07/01 08:40AM: Bidder 3 places bid of $1.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract#1 - 64.75 +/- Acres

  • Selected

    Tract 2

    Tract #2 - 15.15 +/- Acres

  • Selected

    Tract 3

    Tract #3 - 1.43 +/- Acres

  • Selected

    Tract 4

    Tract #4 - 2.28 +/- Acres

  • Selected

    Tract 5

    Tract #5 - 1.36 +/- Acres

  • Selected

    Tract 6

    Tract #6 - 1.27 +/- Acres

  • Selected

    Tract 7

    Tract #7 - 1.15 +/- Acres

  • Selected

    Tract 8

    Tract #8 - 0.93 +/- Acres

  • Selected

    Tract 9

    Tract #9 - 0.57 +/- Acres

  • Bidder
    Tracts
    Bid
  • 13
    1,6,7,8,9
    $275,000
    Calculate
  • 15
    2,5
    $77,500
    Calculate
  • 14
    3
    $6,000
    Calculate
  • 13
    4
    $14,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 15
    2,5
    $77,500
    Calculate
  • 13
    2
    $75,000
    Calculate
  • 15
    2,5
    $74,500
    Calculate
  • 13
    2
    $72,000
    Calculate
  • 15
    2,5
    $72,500
    Calculate
  • 13
    2
    $70,000
    Calculate
  • 15
    2
    $69,500
    Calculate
  • 13
    2
    $69,000
    Calculate
  • 15
    2
    $68,500
    Calculate
  • 13
    2
    $68,000
    Calculate
  • 15
    2,3,4,5
    $89,500
    Calculate
  • 13
    2
    $67,000
    Calculate
  • 15
    2,3,4,5
    $88,500
    Calculate
  • 13
    2
    $66,000
    Calculate
  • 15
    2,3,4,5
    $87,500
    Calculate
  • 13
    2
    $65,000
    Calculate
  • 15
    2,3,4,5
    $86,500
    Calculate
  • 14
    6
    $1,500
    Calculate
  • 13
    2
    $64,000
    Calculate
  • 15
    2,3,4,5
    $85,500
    Calculate
  • 13
    2
    $63,000
    Calculate
  • 15
    2
    $62,500
    Calculate
  • 13
    2
    $62,000
    Calculate
  • 15
    2,3,4,5
    $83,500
    Calculate
  • 13
    1,5,6,7,8,9
    $277,000
    Calculate
  • 14
    3
    $6,000
    Calculate
  • 15
    2,3,4,5
    $81,500
    Calculate
  • 13
    3
    $5,000
    Calculate
  • 15
    3,4,5
    $18,000
    Calculate
  • 13
    3
    $2,500
    Calculate
  • 15
    2
    $61,000
    Calculate
  • 14
    3
    $2,000
    Calculate
  • 15
    2,3,4,5
    $76,500
    Calculate
  • 13
    4
    $14,000
    Calculate
  • 15
    2,3,4,5
    $75,500
    Calculate
  • 13
    2,3,4,5
    $75,000
    Calculate
  • 15
    2,3,4,5
    $74,000
    Calculate
  • 13
    3,4,5
    $13,500
    Calculate
  • 13
    2,3,4,5
    $73,000
    Calculate
  • 13
    3,4,5
    $12,500
    Calculate
  • 13
    2,3,4,5
    $72,000
    Calculate
  • 15
    2,3,4,5
    $71,500
    Calculate
  • 13
    2,3,4,5
    $71,000
    Calculate
  • 15
    2,3,4,5
    $70,500
    Calculate
  • 13
    2,3,4,5
    $70,000
    Calculate
  • 13
    1,6,7,8,9
    $275,000
    Calculate
  • 15
    2,3,4,5
    $69,500
    Calculate
  • 13
    2
    $60,000
    Calculate
  • 15
    2,3,4,5
    $66,000
    Calculate
  • 13
    2
    $56,500
    Calculate
  • 15
    2,3,4,5
    $65,000
    Calculate
  • 13
    3,4
    $8,000
    Calculate
  • 15
    2,3,4,5
    $63,500
    Calculate
  • 13
    2
    $55,000
    Calculate
  • 15
    2
    $54,500
    Calculate
  • 13
    2
    $54,000
    Calculate
  • 13
    1,6,7,8,9
    $265,000
    Calculate
  • 15
    2
    $53,500
    Calculate
  • 13
    2
    $53,000
    Calculate
  • 13
    1,6,7,8,9
    $196,500
    Calculate
  • 15
    3,4,5
    $8,000
    Calculate
  • 13
    1,6,7,8,9
    $195,500
    Calculate
  • 15
    2
    $52,000
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $252,500
    Calculate
  • 13
    3,4
    $6,500
    Calculate
  • 13
    1,6,7,8,9
    $193,500
    Calculate
  • 13
    1,6,7,8,9
    $191,500
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $249,000
    Calculate
  • 13
    1,6,7,8,9
    $19,500
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $248,000
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $247,000
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $198,000
    Calculate
  • 15
    1,2,3,4,5,6,7,8,9
    $187,500
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $187,000
    Calculate
  • 15
    1,2,3,4,5,6,7,8,9
    $186,500
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $186,000
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $180,000
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $175,000
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $155,000
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $150,000
    Calculate
  • 13
    1,2,3,4,5,6,7,8,9
    $143,500
    Calculate
  • 15
    1,2,3,4,5,6,7,8,9
    $142,500
    Calculate
  • 13
    2
    $50,000
    Calculate
  • 13
    2
    $45,000
    Calculate
  • 13
    2
    $40,000
    Calculate
  • 15
    8
    $1,500
    Calculate
  • 13
    1
    $80,000
    Calculate
  • 15
    9
    $1,500
    Calculate
  • 15
    1
    $16,000
    Calculate
  • 13
    4
    $5,000
    Calculate
  • 8
    2
    $3,000
    Calculate
  • 8
    1
    $15,500
    Calculate
  • 13
    9
    $1,000
    Calculate
  • 13
    8
    $1,000
    Calculate
  • 13
    7
    $1,000
    Calculate
  • 13
    6
    $1,000
    Calculate
  • 13
    5
    $1,000
    Calculate
  • 15
    4
    $1,000
    Calculate
  • 13
    3
    $1,000
    Calculate
  • 15
    2
    $2,500
    Calculate
  • 15
    1
    $15,000
    Calculate
  • 8
    2
    $2,000
    Calculate
  • 15
    2
    $1,500
    Calculate
  • 8
    1
    $10,500
    Calculate
  • 15
    1
    $10,000
    Calculate
  • 8
    2
    $1,000
    Calculate
  • 8
    1
    $1,000
    Calculate
  • 12
    4
    $500
    Calculate
  • 12
    3
    $500
    Calculate
  • 12
    9
    $500
    Calculate
  • 12
    8
    $500
    Calculate
  • 8
    9
    $1
    Calculate
  • 12
    7
    $500
    Calculate
  • 12
    6
    $500
    Calculate
  • 12
    5
    $500
    Calculate
  • 11
    2
    $500
    Calculate
  • 3
    2
    $300
    Calculate
  • 3
    1
    $500
    Calculate
  • 4
    1
    $2
    Calculate
  • 3
    1
    $1
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract#1 - 64.75 +/- Acres

  • 2

    Tract #2 - 15.15 +/- Acres

  • 3

    Tract #3 - 1.43 +/- Acres

  • 4

    Tract #4 - 2.28 +/- Acres

  • 5

    Tract #5 - 1.36 +/- Acres

  • 6

    Tract #6 - 1.27 +/- Acres

  • 7

    Tract #7 - 1.15 +/- Acres

  • 8

    Tract #8 - 0.93 +/- Acres

  • 9

    Tract #9 - 0.57 +/- Acres

  • Selected Tracts: