Online Only

Commercial Building & Inventory at Absolute Online Multi-Parcel Auction

8129 West Hwy 90 Monticello, KY 42633

Auction Information Register Here

11/10 10:09PM: Bidder 20 places bid of $232,000.00 on Tract 1,2

11/10 10:04PM: Bidder 23 places bid of $231,500.00 on Tract 1,2

11/10 09:59PM: Bidder 20 places bid of $231,000.00 on Tract 1,2

11/10 09:53PM: Bidder 23 places bid of $230,500.00 on Tract 1,2

11/10 09:46PM: Bidder 20 places bid of $230,000.00 on Tract 1,2

11/10 09:40PM: Bidder 23 places bid of $212,500.00 on Tract 1,2

11/10 09:39PM: Bidder 20 places bid of $212,000.00 on Tract 1,2

11/10 09:30PM: Bidder 23 places bid of $211,500.00 on Tract 1,2

11/10 09:29PM: Bidder 20 places bid of $211,000.00 on Tract 1,2

11/10 09:20PM: Bidder 23 places bid of $210,500.00 on Tract 1,2

11/10 09:19PM: Bidder 20 places bid of $210,000.00 on Tract 1,2

11/10 09:10PM: Bidder 23 places bid of $209,500.00 on Tract 1,2

11/10 09:09PM: Bidder 20 places bid of $209,000.00 on Tract 1,2

11/10 09:01PM: Bidder 23 places bid of $208,500.00 on Tract 1,2

11/10 08:59PM: Bidder 20 places bid of $208,000.00 on Tract 1,2

11/10 08:54PM: Bidder 23 places bid of $207,500.00 on Tract 1,2

11/10 08:53PM: Bidder 27 places bid of $207,000.00 on Tract 1,2

11/10 08:49PM: Bidder 23 places bid of $206,500.00 on Tract 1,2

11/10 08:48PM: Bidder 25 places bid of $206,000.00 on Tract 1,2

11/10 08:48PM: Bidder 23 places bid of $205,500.00 on Tract 1,2

11/10 08:45PM: Bidder 27 places bid of $205,000.00 on Tract 1,2

11/10 08:45PM: Bidder 23 places bid of $200,500.00 on Tract 1,2

11/10 08:41PM: Bidder 27 places bid of $200,000.00 on Tract 1,2

11/10 08:40PM: Bidder 23 places bid of $190,500.00 on Tract 1,2

11/10 08:37PM: Bidder 27 places bid of $190,000.00 on Tract 1,2

11/10 08:35PM: Bidder 23 places bid of $186,500.00 on Tract 1,2

11/10 08:34PM: Bidder 20 places bid of $186,000.00 on Tract 1,2

11/10 08:29PM: Bidder 23 places bid of $185,500.00 on Tract 1,2

11/10 08:29PM: Bidder 27 places bid of $185,000.00 on Tract 1,2

11/10 08:20PM: Bidder 23 places bid of $184,000.00 on Tract 1,2

11/10 08:19PM: Bidder 20 places bid of $183,500.00 on Tract 1,2

11/10 08:14PM: Bidder 19 places bid of $183,000.00 on Tract 1,2

11/10 08:14PM: Bidder 27 places bid of $182,500.00 on Tract 1,2

11/10 08:09PM: Bidder 23 places bid of $182,000.00 on Tract 1,2

11/10 08:09PM: Bidder 27 places bid of $181,500.00 on Tract 1,2

11/10 08:04PM: Bidder 19 places bid of $181,000.00 on Tract 1,2

11/10 08:04PM: Bidder 27 places bid of $175,500.00 on Tract 1,2

11/10 07:57PM: Bidder 23 places bid of $175,000.00 on Tract 1,2

11/10 07:54PM: Bidder 27 places bid of $171,000.00 on Tract 1,2

11/10 07:54PM: Bidder 23 places bid of $170,500.00 on Tract 1,2

11/10 07:54PM: Bidder 27 places bid of $170,000.00 on Tract 1,2

11/10 07:49PM: Bidder 23 places bid of $169,500.00 on Tract 1,2

11/10 07:49PM: Bidder 27 places bid of $169,000.00 on Tract 1,2

11/10 07:44PM: Bidder 23 places bid of $168,500.00 on Tract 1,2

11/10 07:44PM: Bidder 27 places bid of $168,000.00 on Tract 1,2

11/10 07:39PM: Bidder 19 places bid of $167,500.00 on Tract 1,2

11/10 07:39PM: Bidder 27 places bid of $167,000.00 on Tract 1,2

11/10 07:34PM: Bidder 19 places bid of $166,500.00 on Tract 1,2

11/10 07:34PM: Bidder 27 places bid of $166,000.00 on Tract 1,2

11/10 07:28PM: Bidder 19 places bid of $165,500.00 on Tract 1,2

11/10 07:20PM: Bidder 25 places bid of $165,000.00 on Tract 1,2

11/10 07:19PM: Bidder 19 places bid of $161,500.00 on Tract 1,2

11/10 07:19PM: Bidder 27 places bid of $161,000.00 on Tract 1,2

11/10 07:14PM: Bidder 23 places bid of $160,500.00 on Tract 1,2

11/10 07:12PM: Bidder 25 places bid of $160,000.00 on Tract 1,2

11/10 07:09PM: Bidder 23 places bid of $159,500.00 on Tract 1,2

11/10 07:05PM: Bidder 25 places bid of $159,000.00 on Tract 1,2

11/10 07:04PM: Bidder 23 places bid of $153,500.00 on Tract 1,2

11/10 06:55PM: Bidder 25 places bid of $153,000.00 on Tract 1,2

11/10 06:50PM: Bidder 23 places bid of $150,500.00 on Tract 1,2

11/10 06:49PM: Bidder 25 places bid of $150,000.00 on Tract 1,2

11/10 06:45PM: Bidder 23 places bid of $145,500.00 on Tract 1,2

11/10 06:44PM: Bidder 25 places bid of $145,000.00 on Tract 1,2

11/10 06:43PM: Bidder 23 places bid of $144,500.00 on Tract 1,2

11/10 06:39PM: Bidder 25 places bid of $144,000.00 on Tract 1,2

11/10 06:37PM: Bidder 23 places bid of $118,500.00 on Tract 1

11/10 06:34PM: Bidder 23 places bid of $143,500.00 on Tract 1,2

11/10 06:30PM: Bidder 27 places bid of $143,000.00 on Tract 1,2

11/10 06:29PM: Bidder 23 places bid of $142,500.00 on Tract 1,2

11/10 06:24PM: Bidder 25 places bid of $142,000.00 on Tract 1,2

11/10 06:17PM: Bidder 23 places bid of $140,500.00 on Tract 1,2

11/10 06:14PM: Bidder 25 places bid of $140,000.00 on Tract 1,2

11/10 06:10PM: Bidder 27 places bid of $138,500.00 on Tract 1,2

11/10 06:09PM: Bidder 25 places bid of $138,000.00 on Tract 1,2

11/10 06:06PM: Bidder 26 places bid of $135,500.00 on Tract 1,2

11/10 06:04PM: Bidder 25 places bid of $135,000.00 on Tract 1,2

11/10 06:04PM: Bidder 26 places bid of $124,000.00 on Tract 1,2

11/10 06:02PM: Bidder 23 places bid of $123,500.00 on Tract 1,2

11/10 05:59PM: Bidder 25 places bid of $118,000.00 on Tract 1

11/10 05:55PM: Bidder 26 places bid of $116,000.00 on Tract 1,2

11/10 05:55PM: Bidder 27 places bid of $115,500.00 on Tract 1,2

11/10 05:54PM: Bidder 8 places bid of $5,000.00 on Tract 2

11/10 05:54PM: Bidder 25 places bid of $110,000.00 on Tract 1

11/10 05:54PM: Bidder 21 places bid of $106,000.00 on Tract 1,2

11/10 05:49PM: Bidder 19 places bid of $105,500.00 on Tract 1,2

11/10 04:00PM: Bidder 27 places bid of $105,000.00 on Tract 1,2

11/10 03:35PM: Bidder 19 places bid of $104,500.00 on Tract 1,2

11/10 03:24PM: Bidder 24 places bid of $4,500.00 on Tract 2

11/10 03:23PM: Bidder 8 places bid of $4,000.00 on Tract 2

11/10 03:22PM: Bidder 24 places bid of $3,500.00 on Tract 2

11/10 12:00PM: Bidder 8 places bid of $3,000.00 on Tract 2

11/10 09:14AM: Bidder 20 places bid of $98,500.00 on Tract 1

11/10 09:13AM: Bidder 20 places bid of $2,000.00 on Tract 2

10/31 03:21PM: Bidder 4 places bid of $100,000.00 on Tract 1,2

10/31 09:00AM: Bidder 16 places bid of $1,500.00 on Tract 2

10/29 09:35AM: Bidder 11 places bid of $16,000.00 on Tract 1

10/27 06:20PM: Bidder 14 places bid of $15,500.00 on Tract 1,2

10/26 11:42AM: Bidder 8 places bid of $15,000.00 on Tract 1,2

10/24 03:29PM: Bidder 14 places bid of $9,500.00 on Tract 1,2

10/24 02:06PM: Bidder 7 places bid of $6,000.00 on Tract 1,2

10/24 04:05AM: Bidder 14 places bid of $4,500.00 on Tract 1

10/20 06:02PM: Bidder 8 places bid of $5,000.00 on Tract 1,2

10/20 06:01PM: Bidder 8 places bid of $2,500.00 on Tract 1,2

10/20 06:00PM: Bidder 8 places bid of $1,000.00 on Tract 2

10/20 05:59PM: Bidder 8 places bid of $1,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract #1 - Gas Station/Commercial Building

    Item Address: 8129 KY-90, Item City: Monticello, Item State: KY, Item Postal Code: 42633, County: Wayne
  • Selected

    Tract 2

    Tract #2 - GAS STATION INVENTORY/CONTENTS

  • Bidder
    Tracts
    Bid
  • 20
    1,2
    $232,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 20
    1,2
    $232,000
    Calculate
  • 23
    1,2
    $231,500
    Calculate
  • 20
    1,2
    $231,000
    Calculate
  • 23
    1,2
    $230,500
    Calculate
  • 20
    1,2
    $230,000
    Calculate
  • 23
    1,2
    $212,500
    Calculate
  • 20
    1,2
    $212,000
    Calculate
  • 23
    1,2
    $211,500
    Calculate
  • 20
    1,2
    $211,000
    Calculate
  • 23
    1,2
    $210,500
    Calculate
  • 20
    1,2
    $210,000
    Calculate
  • 23
    1,2
    $209,500
    Calculate
  • 20
    1,2
    $209,000
    Calculate
  • 23
    1,2
    $208,500
    Calculate
  • 20
    1,2
    $208,000
    Calculate
  • 23
    1,2
    $207,500
    Calculate
  • 27
    1,2
    $207,000
    Calculate
  • 23
    1,2
    $206,500
    Calculate
  • 25
    1,2
    $206,000
    Calculate
  • 23
    1,2
    $205,500
    Calculate
  • 27
    1,2
    $205,000
    Calculate
  • 23
    1,2
    $200,500
    Calculate
  • 27
    1,2
    $200,000
    Calculate
  • 23
    1,2
    $190,500
    Calculate
  • 27
    1,2
    $190,000
    Calculate
  • 23
    1,2
    $186,500
    Calculate
  • 20
    1,2
    $186,000
    Calculate
  • 23
    1,2
    $185,500
    Calculate
  • 27
    1,2
    $185,000
    Calculate
  • 23
    1,2
    $184,000
    Calculate
  • 20
    1,2
    $183,500
    Calculate
  • 19
    1,2
    $183,000
    Calculate
  • 27
    1,2
    $182,500
    Calculate
  • 23
    1,2
    $182,000
    Calculate
  • 27
    1,2
    $181,500
    Calculate
  • 19
    1,2
    $181,000
    Calculate
  • 27
    1,2
    $175,500
    Calculate
  • 23
    1,2
    $175,000
    Calculate
  • 27
    1,2
    $171,000
    Calculate
  • 23
    1,2
    $170,500
    Calculate
  • 27
    1,2
    $170,000
    Calculate
  • 23
    1,2
    $169,500
    Calculate
  • 27
    1,2
    $169,000
    Calculate
  • 23
    1,2
    $168,500
    Calculate
  • 27
    1,2
    $168,000
    Calculate
  • 19
    1,2
    $167,500
    Calculate
  • 27
    1,2
    $167,000
    Calculate
  • 19
    1,2
    $166,500
    Calculate
  • 27
    1,2
    $166,000
    Calculate
  • 19
    1,2
    $165,500
    Calculate
  • 25
    1,2
    $165,000
    Calculate
  • 19
    1,2
    $161,500
    Calculate
  • 27
    1,2
    $161,000
    Calculate
  • 23
    1,2
    $160,500
    Calculate
  • 25
    1,2
    $160,000
    Calculate
  • 23
    1,2
    $159,500
    Calculate
  • 25
    1,2
    $159,000
    Calculate
  • 23
    1,2
    $153,500
    Calculate
  • 25
    1,2
    $153,000
    Calculate
  • 23
    1,2
    $150,500
    Calculate
  • 25
    1,2
    $150,000
    Calculate
  • 23
    1,2
    $145,500
    Calculate
  • 25
    1,2
    $145,000
    Calculate
  • 23
    1,2
    $144,500
    Calculate
  • 25
    1,2
    $144,000
    Calculate
  • 23
    1
    $118,500
    Calculate
  • 23
    1,2
    $143,500
    Calculate
  • 27
    1,2
    $143,000
    Calculate
  • 23
    1,2
    $142,500
    Calculate
  • 25
    1,2
    $142,000
    Calculate
  • 23
    1,2
    $140,500
    Calculate
  • 25
    1,2
    $140,000
    Calculate
  • 27
    1,2
    $138,500
    Calculate
  • 25
    1,2
    $138,000
    Calculate
  • 26
    1,2
    $135,500
    Calculate
  • 25
    1,2
    $135,000
    Calculate
  • 26
    1,2
    $124,000
    Calculate
  • 23
    1,2
    $123,500
    Calculate
  • 25
    1
    $118,000
    Calculate
  • 26
    1,2
    $116,000
    Calculate
  • 27
    1,2
    $115,500
    Calculate
  • 8
    2
    $5,000
    Calculate
  • 25
    1
    $110,000
    Calculate
  • 21
    1,2
    $106,000
    Calculate
  • 19
    1,2
    $105,500
    Calculate
  • 27
    1,2
    $105,000
    Calculate
  • 19
    1,2
    $104,500
    Calculate
  • 24
    2
    $4,500
    Calculate
  • 8
    2
    $4,000
    Calculate
  • 24
    2
    $3,500
    Calculate
  • 8
    2
    $3,000
    Calculate
  • 20
    1
    $98,500
    Calculate
  • 20
    2
    $2,000
    Calculate
  • 4
    1,2
    $100,000
    Calculate
  • 16
    2
    $1,500
    Calculate
  • 11
    1
    $16,000
    Calculate
  • 14
    1,2
    $15,500
    Calculate
  • 8
    1,2
    $15,000
    Calculate
  • 14
    1,2
    $9,500
    Calculate
  • 7
    1,2
    $6,000
    Calculate
  • 14
    1
    $4,500
    Calculate
  • 8
    1,2
    $5,000
    Calculate
  • 8
    1,2
    $2,500
    Calculate
  • 8
    2
    $1,000
    Calculate
  • 8
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract #1 - Gas Station/Commercial Building

    Item Address: 8129 KY-90, Item City: Monticello, Item State: KY, Item Postal Code: 42633, County: Wayne
  • 2

    Tract #2 - GAS STATION INVENTORY/CONTENTS

  • Selected Tracts: